skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 304

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -  GW  FG
14 Teddy Powrie BROrg 18 0 0 0 0 0 0 0 0 0 0
16 Logan Geisert BROrg 9 0 0 0 0 0 0 0 0 0 0
9 Henry Strickler BROrg 18 0 0 0 0 0 0 0 0 0 0
17 Lowell Kangas BDOGS 12 0 0 0 0 0 2 4 -3 0 0
14 Holden Bryce BR Blk 6 0 0 0 0 0 0 0 0 0 0
2 Leo Lockwood BROrg 15 0 0 0 0 0 1 2 0 0 0
7 Roman Villaire BR Blk 13 0 0 0 0 0 0 0 0 0 0
17 Michael Mukavetz HOWE 1 0 0 0 0 0 1 2 0 0 0
10 Josh Emerick BROrg 7 0 0 0 0 0 0 0 0 0 0
15 Wyatt Potter BROrg 18 0 0 0 0 0 0 0 0 0 0
17 Callen Mitchell BR Blk 6 0 0 0 0 0 0 0 0 0 0
27 Joe Staelgraeve BROrg 16 0 0 0 0 0 0 0 0 0 0
23 Dylan Boychuk BROrg 13 0 0 0 0 0 0 0 0 0 0
19 Brian Peabody BR Blk 7 0 0 0 0 0 0 0 0 0 0
2 Adam Tucker NorthV 18 0 0 0 0 0 0 0 0 0 0
4 Quinn Rolands BROrg 18 0 0 0 0 0 0 0 0 0 0
16 Jaylyn Del Toro HOWE 1 0 0 0 0 0 0 0 0 0 0
27 Joe Staelgraeve BR Blk 9 0 0 0 0 0 0 0 0 0 0
24 Zachary Detmer NorthV 17 0 0 0 0 0 0 0 0 0 0
22 Kyle Maloney BR Blk 7 0 0 0 0 0 0 0 0 0 0
6 Drew Wollschlager BROrg 2 0 0 0 0 0 0 0 0 0 0
9 Jack Everly BR Blk 16 0 0 0 0 0 0 0 0 0 0
23 Walter Miller CRANBK 8 0 0 0 0 0 0 0 0 0 0
6 Drew Wollschlager BR Blk 19 0 0 0 0 0 0 0 0 0 0
14 Holden Bryce BROrg 9 0 0 0 0 0 0 0 0 0 0
21 Niko Tsilimingras NorthV 14 0 0 0 0 0 1 2 0 0 0
5 Cameron McVittie NorthV 18 0 0 0 0 0 2 4 0 0 0
13 Landen Switala HOWE 4 0 0 0 0 0 0 0 3 0 0
22 Kyle Maloney BROrg 10 0 0 0 0 0 0 0 0 0 0
22 Ben Yono BROrg 13 0 0 0 0 0 1 2 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 304

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Luc Barron BROrg 1 0:00 0 0 0 0 0 0 0.00 .000 0
Tanner Olepa Plym 3 153:00 1 1 1 0 0 4 1.33 .000 1
Evan Friday CRANBK 4 75:00 0 2 0 0 0 4 2.72 .000 0
50 Aiden Walker OLSMB 4 0:00 0 0 0 0 0 0 0.00 .000 0
Meghan Frania Plym 4 210:00 0 4 0 43 17 26 6.31 .395 0
34 Mason Shea OLSMB 5 34:00 1 0 0 1 1 0 0.00 1.000 0
Flynn Bright Plym 6 255:00 2 3 1 0 0 14 2.80 .000 1
31 Matias Caillet BirUn 7 68:30 0 1 0 60 53 7 5.21 .883 0
33 Kristian Chorkey Salem 11 539:00 6 5 0 372 340 32 3.03 .914 2
29 Christopher Martin NorthV 12 0:00 0 0 0 0 0 0 0.00 .000 0
29 Nathan Kuechler Salem 12 591:00 7 3 1 439 405 34 2.93 .923 0
35 Grant Gadwa HRTLND 13 331:30 5 1 0 0 0 3 0.46 .000 0
29 Jose Villarreal CRANBK 13 25:00 1 1 0 0 0 3 6.12 .000 0
29 Joaquin Robinson BirUn 13 134:30 7 3 0 140 113 27 10.24 .807 1
30 Alexander Garza NorthV 14 54:00 0 1 0 34 25 9 8.50 .735 0
30 Luke Anderson BDOGS 15 516:00 2 3 4 174 144 30 2.97 .828 2
1 Jack Johnson BDOGS 15 402:00 2 4 1 129 110 19 2.41 .853 0
33 Ryan Hartle UofD 15 97:00 0 2 0 58 53 5 2.63 .914 0
31 Robert Brandt CCW 16 102:00 5 0 0 35 27 8 4.00 .771 1
30 Nolan Brown HRTLND 16 544:00 6 0 2 22 18 4 0.38 .818 0
28 Mathieu Chernauckas CCW 16 51:00 4 2 0 0 0 2 2.00 .000 0
31 Michael Hartnett UofD 16 0:00 0 0 0 0 0 0 0.00 .000 0
30 Andrew Barkoot Canton 17 651:30 1 11 1 228 174 54 4.23 .763 0
1 Jude Manly BROrg 17 153:00 0 3 0 70 49 21 7.00 .700 0
1 Riley Demeester Canton 17 201:30 0 4 0 117 97 20 5.06 .829 0
1 Daniel Petrusev UofD 17 103:00 0 1 1 50 45 5 2.48 .900 0
31 Luc Barron BR Blk 18 204:00 1 2 1 0 0 13 3.25 .000 0
31 Maksim Savich OLSMB 18 358:30 6 0 3 23 2 21 2.99 .087 0
30 Jonah Wittenberg CRANBK 18 716:51 3 11 3 35 0 69 4.91 0.97 0
35 Evan Penner BDOGS 19 306:00 6 1 0 87 74 13 2.17 .851 1

Page 1 of 2

Displaying Results 1 - 30 of 38