skip navigation

Ian Lawton

3 · F

Andrew Goodman

4 · F

William Folbe

5 · F

Christian Hajji

6 · F

Anthony Runco

7 · D

Charlie Siver

9 · D

Blake Baldner

12 · D

Nathan Walsh

13 · D

Zach Thomas

18 · D

Lorenzo Kaufmann

21 · F

Nathan Brodjeski

24 · F

Joaquin Robinson

29 · G

Timo McGrath

30 · F

Matias Caillet

31 · G

Max Gagnier

36 · D

Nevil Hargrave-Thomas

37 · F

Jules Sainte-Marie

38 · F

Nathaniel Bloom

41 · F

Luke Thurswell

46 · F

Austin White

55 · F

Clayton Brown

·

Gordie Schaeffler

·

Joaquin Robinson #29·G

Season
Game Log

Goalie Stats

Timeline for 2021-2022 Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2021-2022 WINTER SEASON
11/09/2021 W 8-1 at Lake Orion 1 0:15 1 0 0 0 0 0 0.00 .000 0
11/16/2021 L 2-5 at CATHOLIC CENTRAL SHAMROCKS WHITE 1 0:51 0 1 0 0 0 5 300.00 .000 0
11/30/2021 W 2-0 U of D JESUIT 1 45:00 1 0 0 26 26 0 0.00 1.000 1
12/04/2021 W 9-2 NORTHVILLE 1 34:00 1 0 0 19 18 1 1.50 .947 0
01/08/2022 W 6-4 SALEM 1 0:51 1 0 0 0 0 4 240.00 .000 0
01/14/2022 L 1-9 at ORCHARD LAKE ST. MARYS VARSITY B 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2022 W 5-3 PLYMOUTH 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2022 L 1-4 CRANBROOK KINGSWOOD 1 51:00 0 1 0 36 32 4 4.00 .889 0
01/29/2022 L 2-5 BRIGHTON BULLDOGS TEAM 12 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2022 W 5-2 at NORTHVILLE 1 0:51 1 0 0 0 0 2 120.00 .000 0
02/05/2022 W 6-3 CANTON 1 0:00 1 0 0 32 29 3 0.00 .906 0
02/12/2022 L 2-7 HARTLAND EAGLES 1 0:51 0 1 0 0 0 7 420.00 .000 0
02/18/2022 W 4-1 CANTON 1 0:51 1 0 0 27 26 1 60.00 .963 0
2021-2022 Winter Season Totals 13 134:30 7 3 0 140 113 27 10.24 .807 1
2021-2022 Season Totals 13 134:30 7 3 0 140 113 27 10.24 .807 1

Skater Stats

Timeline for 2021-2022 Season

Date Result Opponent GP G A PTS PPG SH PEN PIM + / - GW FG
2021-2022 WINTER SEASON
11/16/2021 L 2-5 at CATHOLIC CENTRAL SHAMROCKS WHITE 1 0 1 1 0 0 0 0 0 0 0
2021-2022 Winter Season Totals 1 0 1 1 0 0 0 0 0 0 0
2021-2022 Season Totals 1 0 1 1 0 0 0 0 0 0 0