skip navigation

Bobby Jovonovski

2 · D

Nate Perrin

4 · D

Sam Steffes

8 · F

Daniel Jensen

9 · F

Craig Manginen

11 · F

Karsen Patel

12 · F

John Faris

14 · F

Cam Lindstrom

15 · F

Aaron Smith

19 · F

Braden Martin

21 · D

Abel Dubanik

22 · D

Tyler Taraszkiewicz

25 · F

Ben Gramer

28 · F

Nathan Kuechler

29 · G

Kristian Chorkey

33 · G

Andrew Rochna

65 · D

Alex Telepo

67 · D

Malachi Ciupka

71 · F

Steve Haburne

AC ·

Paul Ross

AC ·

Jake Sealy

HC ·

Nathan Kuechler #29·G

Grade 11

Season
Game Log

Goalie Stats

Timeline for 2021-2022 Season

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2021-2022 WINTER SEASON
11/28/2021 W 6-1 at Flint Powers 1 51:00 1 0 0 30 29 1 1.00 .967 0
12/04/2021 W 4-1 CRANBROOK KINGSWOOD 1 51:00 1 0 0 49 48 1 1.00 .980 0
12/12/2021 L 4-6 Trenton Trojans 1 51:00 0 1 0 39 33 6 6.00 .846 0
12/18/2021 T 5-5 Flint Powers 1 59:00 0 0 1 35 30 5 4.32 .857 0
12/28/2021 W 6-2 Central Kentucky 1 51:00 1 0 0 41 39 2 2.00 .951 0
01/08/2022 L 4-6 at BIRMINGHAM UNIFIED 1 51:00 0 1 0 42 37 5 5.00 .881 0
01/15/2022 W 4-2 at CANTON 1 51:00 1 0 0 28 26 2 2.00 .929 0
01/23/2022 W 3-2 PLYMOUTH 1 57:00 1 0 0 33 31 2 1.79 .939 0
01/28/2022 W 6-2 at Calumet 1 51:00 1 0 0 30 28 2 2.00 .933 0
01/29/2022 L 4-7 at Houghton JV 1 16:00 0 0 0 13 12 1 3.19 .923 0
02/07/2022 L 2-5 at Trenton 1 51:00 0 1 0 57 52 5 5.00 .912 0
02/12/2022 W 6-2 NORTHVILLE 1 51:00 1 0 0 42 40 2 2.00 .952 0
2021-2022 Winter Season Totals 12 591:00 7 3 1 439 405 34 2.93 .923 0
2021-2022 Season Totals 12 591:00 7 3 1 439 405 34 2.93 .923 0

Skater Stats

Timeline for 2021-2022 Season

Date Result Opponent GP G A PTS PPG SH PEN PIM + / - GW FG
2021-2022 WINTER SEASON
12/12/2021 L 4-6 Trenton Trojans 1 0 1 1 0 0 0 0 0 0 0
2021-2022 Winter Season Totals 1 0 1 1 0 0 0 0 0 0 0
2021-2022 Season Totals 1 0 1 1 0 0 0 0 0 0 0