skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -  GW  FG
22 Camden Voss Plym 16 0 0 0 0 0 1 2 0 0 0
Jeremy Raab Plym 1 0 0 0 0 0 0 0 0 0 0
68 Ryan Belanger Plym 1 0 0 0 0 0 0 0 0 0 0
31 Matias Caillet BirUn 1 0 0 0 0 0 0 0 0 0 0
3 Eric Chartrand Plym 16 0 1 1 0 0 3 9 0 0 0
18 Zach Thomas BirUn 11 1 0 1 0 0 4 8 0 0 0
12 Blake Baldner BirUn 13 1 0 1 0 0 8 24 0 0 0
29 Nathan Kuechler Salem 1 0 1 1 0 0 0 0 0 0 0
33 Kristian Chorkey Salem 1 0 1 1 0 0 0 0 0 0 0
20 Jackson Warzecha Plym 1 0 1 1 0 0 0 0 0 0 0
Flynn Bright Plym 3 1 0 1 0 0 2 4 0 0 0
48 Noah Smentowski Plym 2 0 1 1 0 0 0 0 0 0 0
3 Ian Lawton BirUn 13 0 1 1 0 0 0 0 0 0 0
9 Braden Winquist Plym 12 1 0 1 0 0 9 18 0 0 0
13 Michael Adis Plym 14 1 0 1 0 0 1 2 0 0 0
29 Joaquin Robinson BirUn 1 0 1 1 0 0 0 0 0 0 0
30 Alex Gotsis Plym 2 0 1 1 0 0 1 2 0 0 0
24 Nolan Eichner Plym 1 1 0 1 0 0 0 0 0 0 0
40 James Romps Plym 1 1 0 1 0 0 0 0 0 0 0
15 Alex Lukas Plym 13 0 2 2 0 0 6 12 0 0 0
9 Charlie Siver BirUn 12 0 2 2 0 0 1 2 0 0 0
15 Kyle Schmunk Canton 17 0 2 2 0 0 2 84 0 0 0
16 Neve Sena Canton 15 2 0 2 0 0 0 0 0 0 0
91 Jack Chadwick Plym 6 1 1 2 0 0 0 0 0 0 0
36 Max Gagnier BirUn 13 0 2 2 0 0 1 2 0 0 0
3 Reed Parr Canton 16 1 2 3 0 0 0 0 0 0 0
22 Brennan Folino Canton 17 0 3 3 0 0 1 8 0 0 0
6 Brandon Early Canton 17 1 2 3 0 0 0 0 0 0 0
14 John Faris Salem 22 0 3 3 0 0 3 6 0 0 0
18 Rahul Aree Canton 17 1 2 3 0 0 0 9 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
Tanner Olepa Plym 3 153:00 1 1 1 0 0 4 1.33 .000 1
Meghan Frania Plym 4 210:00 0 4 0 43 17 26 6.31 .395 0
Flynn Bright Plym 6 255:00 2 3 1 0 0 14 2.80 .000 1
31 Matias Caillet BirUn 7 68:30 0 1 0 60 53 7 5.21 .883 0
33 Kristian Chorkey Salem 11 539:00 6 5 0 372 340 32 3.03 .914 2
29 Nathan Kuechler Salem 12 591:00 7 3 1 439 405 34 2.93 .923 0
29 Joaquin Robinson BirUn 13 134:30 7 3 0 140 113 27 10.24 .807 1
1 Riley Demeester Canton 17 201:30 0 4 0 117 97 20 5.06 .829 0
30 Andrew Barkoot Canton 17 651:30 1 11 1 228 174 54 4.23 .763 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -  GW  FG
6 Brandon Early Canton 6 0 0 0 0 0 0 0 0 0 0
12 Blake Baldner BirUn 3 0 0 0 0 0 2 12 0 0 0
15 Alex Lukas Plym 5 0 0 0 0 0 3 6 0 0 0
3 Reed Parr Canton 6 0 0 0 0 0 0 0 0 0 0
22 Camden Voss Plym 6 0 0 0 0 0 0 0 0 0 0
9 Braden Winquist Plym 4 0 0 0 0 0 5 10 0 0 0
3 Ian Lawton BirUn 3 0 0 0 0 0 0 0 0 0 0
30 Alex Gotsis Plym 1 0 0 0 0 0 0 0 0 0 0
91 Jack Chadwick Plym 1 0 0 0 0 0 0 0 0 0 0
3 Eric Chartrand Plym 6 0 0 0 0 0 2 7 0 0 0
36 Max Gagnier BirUn 3 0 0 0 0 0 0 0 0 0 0
16 Neve Sena Canton 5 0 0 0 0 0 0 0 0 0 0
68 Ryan Belanger Plym 1 0 0 0 0 0 0 0 0 0 0
21 Braden Martin Salem 6 1 0 1 0 0 0 0 0 0 0
27 Ian Timberlake Plym 5 0 1 1 0 0 6 23 0 0 0
24 Nathan Brodjeski BirUn 2 1 0 1 0 0 0 0 0 0 0
67 Alex Telepo Salem 1 0 1 1 0 0 0 0 0 0 0
14 John Faris Salem 6 0 1 1 0 0 2 4 0 0 0
9 Lucas Fournier Canton 6 1 0 1 0 0 0 4 0 0 0
18 Rahul Aree Canton 6 0 1 1 0 0 0 7 0 0 0
21 Chase Hodges Canton 6 0 1 1 0 0 0 0 0 0 0
7 Anthony Runco BirUn 3 0 1 1 0 0 3 6 0 0 0
18 Zach Thomas BirUn 2 1 0 1 0 0 1 2 0 0 0
22 Brennan Folino Canton 6 0 1 1 0 0 1 2 0 0 0
13 Michael Adis Plym 5 1 0 1 0 0 1 2 0 0 0
33 Kristian Chorkey Salem 1 0 1 1 0 0 0 0 0 0 0
40 James Romps Plym 1 1 0 1 0 0 0 0 0 0 0
Flynn Bright Plym 1 1 0 1 0 0 0 0 0 0 0
37 Nevil Hargrave-Thomas BirUn 3 1 1 2 0 0 1 2 0 0 0
5 William Folbe BirUn 3 1 1 2 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Matias Caillet BirUn 1 0:00 0 0 0 0 0 0 0.00 .000 0
Flynn Bright Plym 1 51:00 1 0 0 0 0 2 2.00 .000 0
Tanner Olepa Plym 2 102:00 1 0 1 0 0 1 0.50 .000 1
Meghan Frania Plym 2 108:00 0 2 0 43 30 13 6.14 .698 0
29 Joaquin Robinson BirUn 3 0:51 2 0 0 32 25 7 420.00 .781 0
33 Kristian Chorkey Salem 3 148:00 3 0 0 71 68 3 1.03 .958 1
29 Nathan Kuechler Salem 3 159:00 2 1 0 103 94 9 2.89 .913 0
1 Riley Demeester Canton 6 68:00 0 1 0 46 38 8 6.00 .826 0
30 Andrew Barkoot Canton 6 237:00 0 5 0 85 65 20 4.30 .765 0