skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
8 Sam Steffes 21 18 21 39 4 0 2 4 0 3 0
12 Karsen Patel 22 14 25 39 4 0 7 14 0 2 2
28 Ben Gramer 22 12 12 24 1 0 5 13 0 1 0
25 Tyler Taraszkiewicz 22 9 11 20 1 0 3 6 0 1 0
15 Cam Lindstrom 20 9 10 19 0 0 2 4 0 0 1
11 Craig Manginen 21 8 10 18 1 0 0 0 0 1 0
19 Aaron Smith 22 15 3 18 3 0 5 10 0 1 0
22 Abel Dubanik 16 6 9 15 1 0 10 20 0 0 0
21 Braden Martin 22 2 7 9 0 0 0 0 0 0 0
9 Daniel Jensen 19 3 4 7 0 0 1 2 0 2 0
4 Nate Perrin 22 1 5 6 0 0 2 4 0 0 0
65 Andrew Rochna 21 0 6 6 0 0 0 0 0 0 0
71 Malachi Ciupka 21 1 5 6 0 0 1 2 0 0 0
2 Bobby Jovonovski 19 1 5 6 0 0 12 24 0 0 0
14 John Faris 22 0 3 3 0 0 3 6 0 0 0
67 Alex Telepo 4 2 1 3 0 0 2 4 0 0 0
33 Kristian Chorkey 1 0 1 1 0 0 0 0 0 0 0
29 Nathan Kuechler 1 0 1 1 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Nathan Kuechler 12 591:00 7 3 1 439 405 34 2.93 .923 0
33 Kristian Chorkey 11 539:00 6 5 0 372 340 32 3.03 .914 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
12 Karsen Patel 6 5 12 17 1 0 1 2 0 1 1
8 Sam Steffes 6 6 10 16 1 0 1 2 0 1 0
11 Craig Manginen 5 4 3 7 0 0 0 0 0 0 0
15 Cam Lindstrom 5 3 4 7 0 0 1 2 0 0 0
28 Ben Gramer 6 5 2 7 1 0 1 2 0 1 0
25 Tyler Taraszkiewicz 6 3 3 6 0 0 2 4 0 0 0
19 Aaron Smith 6 4 1 5 1 0 1 2 0 0 0
22 Abel Dubanik 4 2 3 5 1 0 3 6 0 0 0
65 Andrew Rochna 6 0 4 4 0 0 0 0 0 0 0
71 Malachi Ciupka 6 0 4 4 0 0 0 0 0 0 0
9 Daniel Jensen 4 2 1 3 0 0 0 0 0 2 0
4 Nate Perrin 6 1 1 2 0 0 0 0 0 0 0
2 Bobby Jovonovski 5 1 1 2 0 0 6 12 0 0 0
33 Kristian Chorkey 1 0 1 1 0 0 0 0 0 0 0
14 John Faris 6 0 1 1 0 0 2 4 0 0 0
21 Braden Martin 6 1 0 1 0 0 0 0 0 0 0
67 Alex Telepo 1 0 1 1 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Kristian Chorkey 3 148:00 3 0 0 71 68 3 1.03 .958 1
29 Nathan Kuechler 3 159:00 2 1 0 103 94 9 2.89 .913 0