skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
41 Nathaniel Bloom 13 10 6 16 2 0 4 8 0 1 0
38 Jules Sainte-Marie 12 2 12 14 0 0 13 40 0 0 0
46 Luke Thurswell 13 7 6 13 0 0 5 16 0 3 0
37 Nevil Hargrave-Thomas 13 7 5 12 0 0 4 8 0 0 0
6 Christian Hajji 4 6 2 8 1 0 1 2 0 1 0
4 Andrew Goodman 13 3 3 6 0 0 2 4 0 1 0
55 Austin White 13 3 3 6 0 0 0 0 0 0 0
7 Anthony Runco 11 0 5 5 0 0 7 14 0 0 0
5 William Folbe 12 1 4 5 0 0 0 0 0 0 0
21 Lorenzo Kaufmann 13 4 1 5 0 0 0 0 0 0 0
13 Nathan Walsh 13 1 4 5 0 0 0 0 0 0 0
24 Nathan Brodjeski 11 3 1 4 0 0 1 2 0 0 0
30 Timo McGrath 13 3 1 4 0 0 6 12 0 0 0
36 Max Gagnier 13 0 2 2 0 0 1 2 0 0 0
9 Charlie Siver 12 0 2 2 0 0 1 2 0 0 0
12 Blake Baldner 13 1 0 1 0 0 8 24 0 0 0
3 Ian Lawton 13 0 1 1 0 0 0 0 0 0 0
18 Zach Thomas 11 1 0 1 0 0 4 8 0 0 0
29 Joaquin Robinson 1 0 1 1 0 0 0 0 0 0 0
31 Matias Caillet 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Joaquin Robinson 13 134:30 7 3 0 140 113 27 10.24 .807 1
31 Matias Caillet 7 68:30 0 1 0 60 53 7 5.21 .883 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
41 Nathaniel Bloom 3 2 2 4 0 0 2 4 0 0 0
55 Austin White 3 2 2 4 0 0 0 0 0 0 0
4 Andrew Goodman 3 2 1 3 0 0 1 2 0 1 0
21 Lorenzo Kaufmann 3 2 1 3 0 0 0 0 0 0 0
38 Jules Sainte-Marie 3 1 2 3 0 0 3 9 0 0 0
13 Nathan Walsh 3 0 3 3 0 0 0 0 0 0 0
5 William Folbe 3 1 1 2 0 0 0 0 0 0 0
37 Nevil Hargrave-Thomas 3 1 1 2 0 0 1 2 0 0 0
30 Timo McGrath 3 2 0 2 0 0 3 6 0 0 0
9 Charlie Siver 3 0 2 2 0 0 0 0 0 0 0
46 Luke Thurswell 3 1 1 2 0 0 1 2 0 0 0
7 Anthony Runco 3 0 1 1 0 0 3 6 0 0 0
24 Nathan Brodjeski 2 1 0 1 0 0 0 0 0 0 0
18 Zach Thomas 2 1 0 1 0 0 1 2 0 0 0
12 Blake Baldner 3 0 0 0 0 0 2 12 0 0 0
36 Max Gagnier 3 0 0 0 0 0 0 0 0 0 0
3 Ian Lawton 3 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Joaquin Robinson 3 0:51 2 0 0 32 25 7 420.00 .781 0
31 Matias Caillet 1 0:00 0 0 0 0 0 0 0.00 .000 0