skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
4 Christopher Pozios 21 10 9 19 0 0 7 22 0 0 0
33 Landen Taylor 20 5 9 14 1 0 0 0 0 0 0
87 Zachary Zeiser 22 7 6 13 1 2 3 8 0 0 1
7 Jack Sciturro 22 6 7 13 0 0 0 0 0 0 0
8 Caleb Fulton 14 5 6 11 0 0 7 14 0 0 0
77 Mitchell Scott 22 7 3 10 3 0 7 28 0 0 0
3 Corbin Richert 22 1 8 9 0 0 5 14 0 0 1
12 Joseph Sand 22 6 2 8 1 0 0 4 0 0 0
44 Angelo Bonanni 22 3 5 8 0 0 6 21 0 0 0
11 Joseph Emmons 9 1 6 7 0 0 1 4 0 0 0
20 Jack Randazzo 21 3 4 7 1 0 2 7 0 0 0
18 Anthony Vohs 21 4 2 6 0 0 0 0 0 0 1
43 Liam Madigan 21 1 4 5 0 0 0 0 0 0 0
28 Padraic Barrett 22 0 3 3 0 0 1 2 0 0 0
9 Harrison Pertot 2 2 0 2 2 0 0 0 0 0 0
17 Keith LaPoint IV 22 0 2 2 0 0 0 2 0 0 0
6 Giacomo Giannosa 22 2 0 2 0 0 1 4 0 0 0
34 Kurt Brunsman III 2 0 1 1 0 0 1 2 0 0 0
35 John Williams 1 0 1 1 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Kurt Brunsman III 10 452:47 5 4 0 236 212 24 2.70 .898 2
35 John Williams 10 465:53 6 2 2 312 293 19 2.08 .939 0
29 Giacomo Maloney 4 204:00 2 2 0 76 66 10 2.50 .868 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
33 Landen Taylor 7 2 6 8 1 0 0 0 0 0 0
87 Zachary Zeiser 8 3 3 6 1 1 1 2 0 0 0
3 Corbin Richert 8 1 5 6 0 0 4 10 0 0 1
4 Christopher Pozios 7 4 2 6 0 0 3 8 0 0 0
11 Joseph Emmons 4 1 4 5 0 0 1 2 0 0 0
7 Jack Sciturro 8 3 2 5 0 0 0 0 0 0 0
8 Caleb Fulton 4 2 3 5 0 0 0 0 0 0 0
77 Mitchell Scott 8 2 2 4 2 0 3 8 0 0 0
20 Jack Randazzo 8 1 2 3 0 0 0 0 0 0 0
44 Angelo Bonanni 8 1 2 3 0 0 3 8 0 0 0
12 Joseph Sand 8 2 0 2 1 0 0 0 0 0 0
43 Liam Madigan 7 0 2 2 0 0 0 0 0 0 0
9 Harrison Pertot 1 2 0 2 2 0 0 0 0 0 0
17 Keith LaPoint IV 8 0 2 2 0 0 0 0 0 0 0
34 Kurt Brunsman III 2 0 1 1 0 0 1 2 0 0 0
28 Padraic Barrett 8 0 1 1 0 0 0 0 0 0 0
18 Anthony Vohs 7 0 0 0 0 0 0 0 0 0 0
6 Giacomo Giannosa 8 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 John Williams 5 233:00 2 1 2 189 180 9 1.97 .952 0
34 Kurt Brunsman III 3 124:00 2 1 0 65 59 6 2.47 .908 1
29 Giacomo Maloney 1 51:00 0 1 0 22 18 4 4.00 .818 0