skip navigation

Vincent Nicosia

1 · G

Corbin Richert

3 · D

Christopher Pozios

4 · D

Giacomo Giannosa

6 · F

Jack Sciturro

7 · F

Caleb Fulton

8 · F

Joseph Emmons

11 · F

Joseph Sand

12 · F

Keith LaPoint IV

17 · D

Anthony Vohs

18 · F

Jack Randazzo

20 · F

Padraic Barrett

28 · D

Giacomo Maloney

29 · G

Landen Taylor

33 · F

Kurt Brunsman III

34 · G

John Williams

35 · G

Liam Madigan

43 · F

Angelo Bonanni

44 · D

Mitchell Scott

77 · D

Zachary Zeiser

87 · F

Steve Stabnick

AC ·

Katie Tong-Cicchini

AC ·

Ian Cicchini

HC ·

John Williams #35·G

Grade 10
Position(s) Goaltender

Season
Game Log

Goalie Stats

Timeline for 2023-2024 SEASON

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2023-2024 WINTER SEASON
11/18/2023 W 4-1 at CATHOLIC CENTRAL SHAMROCKS WHITE 1 51:00 1 0 0 45 44 1 1.00 .978 0
12/06/2023 W 3-2 at Trenton Trojans 1 51:00 1 0 0 33 31 2 2.00 .939 0
12/12/2023 T 2-2 at BRIGHTON BULLDOGS 1 51:00 0 0 1 55 53 2 2.00 .964 0
12/13/2023 W 2-1 Liggett JV 1 51:00 1 0 0 23 22 1 1.00 .957 0
12/16/2023 T 2-2 U of D JESUIT 1 51:00 0 0 1 28 26 2 2.00 .929 0
01/11/2024 L 1-2 at HOWELL HIGHLANDERS 1 51:00 0 1 0 49 47 2 2.00 .959 0
01/17/2024 W 3-2 at ORCHARD LAKE ST. MARYS 1 51:00 1 0 0 34 32 2 2.00 .941 0
01/20/2024 L 2-5 CRANBROOK KINGSWOOD 1 28:53 0 1 0 13 9 4 7.06 .692 0
02/09/2024 W 8-4 BROTHER RICE ORANGE 1 29:00 1 0 0 12 10 2 3.52 .833 0
02/17/2024 W 2-1 at CRANBROOK KINGSWOOD 1 51:00 1 0 0 20 19 1 1.00 .950 0
2023-2024 Winter Season Totals 10 465:53 6 2 2 312 293 19 2.08 .939 0
2023-2024 SEASON Totals 10 465:53 6 2 2 312 293 19 2.08 .939 0

Skater Stats

Timeline for 2023-2024 SEASON

Date Result Opponent GP G A PTS PPG SH PEN PIM + / - GW FG
2023-2024 WINTER SEASON
12/13/2023 W 2-1 Liggett JV 1 0 1 1 0 0 0 0 0 0 0
2023-2024 Winter Season Totals 1 0 1 1 0 0 0 0 0 0 0
2023-2024 SEASON Totals 1 0 1 1 0 0 0 0 0 0 0