skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
19 Damon McKeague 18 4 7 11 0 0 2 7 0 0 0
6 Ben Kallabat 19 5 6 11 0 0 0 0 0 0 0
4 Elliot Sikorsky 19 9 1 10 0 0 2 4 0 0 0
5 Jack Ring 18 4 1 5 0 0 0 0 0 0 0
15 Mason Colletti 16 3 2 5 0 0 0 0 0 0 0
17 Alex Thweni 18 4 0 4 0 0 1 2 0 0 0
10 Luke Floyd 19 0 4 4 0 0 0 0 0 0 0
21 Mathew Love 18 1 3 4 0 0 0 0 0 0 0
23 Charlie Walton 18 0 4 4 0 0 1 2 0 0 0
14 Perry Christy 19 3 0 3 0 0 0 0 0 0 0
3 Jon Chapie 19 0 1 1 0 0 1 2 0 0 0
11 Jason Gumma 16 1 0 1 0 0 0 0 0 0 0
22 Emmanuel Massie 17 0 1 1 0 0 0 0 0 0 0
20 Michael Fleming 19 1 0 1 0 0 0 0 0 0 0
9 Wayne Wudyka 16 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Daniel Petrusev 17 103:00 0 1 1 50 45 5 2.48 .900 0
31 Michael Hartnett 16 0:00 0 0 0 0 0 0 0.00 .000 0
33 Ryan Hartle 15 97:00 0 2 0 58 53 5 2.63 .914 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
19 Damon McKeague 9 1 5 6 0 0 1 5 0 0 0
4 Elliot Sikorsky 10 6 0 6 0 0 2 4 0 0 0
6 Ben Kallabat 10 2 2 4 0 0 0 0 0 0 0
14 Perry Christy 10 3 0 3 0 0 0 0 0 0 0
10 Luke Floyd 10 0 2 2 0 0 0 0 0 0 0
21 Mathew Love 10 1 1 2 0 0 0 0 0 0 0
17 Alex Thweni 10 1 0 1 0 0 1 2 0 0 0
15 Mason Colletti 8 1 0 1 0 0 0 0 0 0 0
3 Jon Chapie 10 0 1 1 0 0 1 2 0 0 0
22 Emmanuel Massie 10 0 1 1 0 0 0 0 0 0 0
23 Charlie Walton 10 0 1 1 0 0 1 2 0 0 0
5 Jack Ring 10 0 0 0 0 0 0 0 0 0 0
9 Wayne Wudyka 8 0 0 0 0 0 0 0 0 0 0
11 Jason Gumma 7 0 0 0 0 0 0 0 0 0 0
20 Michael Fleming 10 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Daniel Petrusev 9 51:00 0 1 0 0 0 3 3.00 .000 0
31 Michael Hartnett 8 0:00 0 0 0 0 0 0 0.00 .000 0
33 Ryan Hartle 7 52:00 0 1 0 20 17 3 2.94 .850 0