skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
73 Brennan Morgan 24 19 12 31 0 0 10 28 0 0 0
74 Austin Edwards 20 7 8 15 0 0 2 4 0 0 0
70 RJ Galacz 25 11 3 14 0 0 3 6 0 0 0
79 Corbin Kundinger 25 4 5 9 0 0 1 2 0 0 0
54 Jacob Fedor 25 2 6 8 0 0 2 4 0 0 0
40 Connor Bassett 25 2 5 7 0 0 2 4 0 0 0
64 Noah Gumma 25 3 4 7 0 0 9 20 0 0 0
68 Kyle Berry 25 4 3 7 0 0 4 8 0 0 0
24 Logan Kinane 23 5 1 6 0 0 2 5 0 0 0
39 Jack Squire 23 3 3 6 0 0 7 10 0 0 0
16 Nicholas Pinkstaff 23 3 2 5 0 0 9 30 0 0 0
82 AJ Michaelis 25 3 2 5 0 0 1 2 0 0 0
55 Keegan Helton 20 0 4 4 0 0 11 35 0 0 0
84 Cooper Hollis 25 2 2 4 0 0 0 0 0 0 0
10 Sam Rogers 19 0 4 4 0 0 23 42 0 0 0
72 Thomas Roberts 9 0 4 4 0 0 2 4 0 0 0
56 Vinnie Faranso 24 0 3 3 0 0 0 0 0 0 0
78 Ryan Hatch 24 1 2 3 0 0 4 8 0 0 0
83 Jack Wieczorek 25 1 2 3 0 0 0 0 0 0 0
15 Matthew Wilt 5 0 0 0 0 0 0 2 0 0 0
52 Parker Pelley 4 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Will Mervenne 22 51:00 1 0 0 0 0 0 0.00 .000 1
50 Aiden Walker 20 613:05 4 7 0 0 0 30 2.50 .000 1
34 Mason Shea 19 611:00 7 4 0 0 0 19 1.59 .000 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
73 Brennan Morgan 11 8 2 10 0 0 5 18 0 0 0
74 Austin Edwards 10 3 5 8 0 0 1 2 0 0 0
54 Jacob Fedor 11 2 5 7 0 0 1 2 0 0 0
79 Corbin Kundinger 11 3 3 6 0 0 1 2 0 0 0
39 Jack Squire 10 2 3 5 0 0 2 4 0 0 0
68 Kyle Berry 11 3 2 5 0 0 2 4 0 0 0
70 RJ Galacz 11 4 1 5 0 0 2 4 0 0 0
64 Noah Gumma 11 2 2 4 0 0 6 12 0 0 0
40 Connor Bassett 11 1 2 3 0 0 0 0 0 0 0
55 Keegan Helton 9 0 3 3 0 0 5 21 0 0 0
84 Cooper Hollis 11 1 2 3 0 0 0 0 0 0 0
10 Sam Rogers 10 0 3 3 0 0 14 28 0 0 0
72 Thomas Roberts 5 0 3 3 0 0 1 2 0 0 0
24 Logan Kinane 10 2 0 2 0 0 1 2 0 0 0
78 Ryan Hatch 11 1 1 2 0 0 3 6 0 0 0
82 AJ Michaelis 11 1 1 2 0 0 1 2 0 0 0
83 Jack Wieczorek 11 0 2 2 0 0 0 0 0 0 0
16 Nicholas Pinkstaff 10 0 1 1 0 0 6 12 0 0 0
56 Vinnie Faranso 10 0 1 1 0 0 0 0 0 0 0
15 Matthew Wilt 2 0 0 0 0 0 0 0 0 0 0
52 Parker Pelley 2 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Will Mervenne 11 0:00 0 0 0 0 0 0 0.00 .000 0
34 Mason Shea 9 306:00 3 3 0 0 0 12 2.00 .000 1
50 Aiden Walker 9 255:00 2 3 0 0 0 12 2.40 .000 1