skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
17 Evan Zurawski 16 1 1 2 0 0 2 4 0 0 0
3 Dominic Giannotta 18 0 1 1 0 0 2 4 0 0 0
8 Alex Coe 17 1 0 1 0 0 0 0 0 0 0
11 Matthew Burns 18 1 0 1 0 0 1 2 0 0 0
12 Jackson Pierson-Magyar 17 1 0 1 0 0 2 4 0 0 0
2 Adam Tucker 18 0 0 0 0 0 0 0 0 0 0
24 Zachary Detmer 17 0 0 0 0 0 0 0 0 0 0
5 Cameron McVittie 18 0 0 0 0 0 2 4 0 0 0
21 Niko Tsilimingras 14 0 0 0 0 0 1 2 0 0 0
7 Jackson Miers 10 0 0 0 0 0 1 2 0 0 0
9 Benjamin Fuller 18 0 0 0 0 0 0 0 0 0 0
10 Max Jurcisin 17 0 0 0 0 0 0 0 0 0 0
4 Ronan Cooney 13 0 0 0 0 0 0 0 0 0 0
14 Nick Novak 18 0 0 0 0 0 0 0 0 0 0
15 Jack Armstrong 18 0 0 0 0 0 1 2 0 0 0
16 Joe Liddle 16 0 0 0 0 0 0 0 0 0 0
18 Ryan Lin 18 0 0 0 0 0 0 0 0 0 0
19 Demetri Tsilimingras 18 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Alexander Garza 14 54:00 0 1 0 34 25 9 8.50 .735 0
29 Christopher Martin 12 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
8 Alex Coe 8 1 0 1 0 0 0 0 0 0 0
17 Evan Zurawski 8 1 0 1 0 0 2 4 0 0 0
2 Adam Tucker 9 0 0 0 0 0 0 0 0 0 0
3 Dominic Giannotta 9 0 0 0 0 0 1 2 0 0 0
24 Zachary Detmer 8 0 0 0 0 0 0 0 0 0 0
5 Cameron McVittie 9 0 0 0 0 0 0 0 0 0 0
21 Niko Tsilimingras 6 0 0 0 0 0 1 2 0 0 0
7 Jackson Miers 7 0 0 0 0 0 0 0 0 0 0
9 Benjamin Fuller 9 0 0 0 0 0 0 0 0 0 0
10 Max Jurcisin 8 0 0 0 0 0 0 0 0 0 0
11 Matthew Burns 9 0 0 0 0 0 0 0 0 0 0
12 Jackson Pierson-Magyar 9 0 0 0 0 0 2 4 0 0 0
4 Ronan Cooney 6 0 0 0 0 0 0 0 0 0 0
14 Nick Novak 9 0 0 0 0 0 0 0 0 0 0
15 Jack Armstrong 9 0 0 0 0 0 1 2 0 0 0
16 Joe Liddle 8 0 0 0 0 0 0 0 0 0 0
18 Ryan Lin 9 0 0 0 0 0 0 0 0 0 0
19 Demetri Tsilimingras 9 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Christopher Martin 7 0:00 0 0 0 0 0 0 0.00 .000 0
30 Alexander Garza 6 0:00 0 0 0 0 0 0 0.00 .000 0