skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
7 Landon Bekkala 21 10 11 21 0 0 7 14 -1 2 1
9 Rory Sturos 24 8 13 21 4 0 6 12 -5 0 1
14 Parker Frantti 24 2 15 17 0 0 1 2 8 0 0
15 Nate Havener 19 5 10 15 1 0 10 20 -4 2 0
5 Jake Maiberger 22 6 8 14 0 0 3 6 -4 0 0
6 Colin Satterley 24 6 6 12 0 0 2 4 -4 0 1
23 Dominic Giordano 12 3 8 11 0 0 8 16 1 0 0
19 Gabe Renko 19 4 5 9 1 0 2 4 -10 0 0
18 Hayden Sturos 4 3 4 7 0 0 0 0 1 0 0
4 Barret VanMarter 24 1 5 6 0 0 10 20 0 0 0
11 Dwight Bekkala 5 0 6 6 0 0 2 4 7 0 0
2 Jon LeMay 20 3 2 5 0 0 2 4 -10 0 1
21 Ethan Lamentola 2 1 3 4 0 0 0 0 4 0 0
10 Connor Hulett 8 0 2 2 0 0 0 0 1 0 0
12 Aiden Gadwa 23 0 2 2 0 0 18 12 -7 0 0
3 Jake Kapelanski 22 1 0 1 0 0 3 9 -4 0 0
22 Braddock Sproul 20 0 1 1 0 0 1 2 -9 0 0
30 Jack Stawick 1 0 1 1 0 0 0 0 0 0 0
13 Landen Switala 4 0 0 0 0 0 0 0 3 0 0
16 Jaylyn Del Toro 1 0 0 0 0 0 0 0 0 0 0
17 Michael Mukavetz 1 0 0 0 0 0 1 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jack Stawick 23 918:00 5 12 2 561 486 75 4.17 .866 1
1 Braeden Graham 22 221:00 1 2 1 93 75 18 4.15 .806 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
9 Rory Sturos 11 4 6 10 3 0 3 6 1 0 1
6 Colin Satterley 11 6 2 8 0 0 0 0 4 0 1
7 Landon Bekkala 10 5 3 8 0 0 2 4 -1 1 1
5 Jake Maiberger 11 1 5 6 0 0 1 2 -5 0 0
14 Parker Frantti 11 1 5 6 0 0 0 0 1 0 0
11 Dwight Bekkala 3 0 4 4 0 0 2 4 5 0 0
15 Nate Havener 9 1 3 4 0 0 6 12 -3 1 0
10 Connor Hulett 6 0 2 2 0 0 0 0 3 0 0
12 Aiden Gadwa 10 0 2 2 0 0 3 6 1 0 0
19 Gabe Renko 7 0 2 2 0 0 1 2 -8 0 0
2 Jon LeMay 9 1 0 1 0 0 1 2 -5 0 1
22 Braddock Sproul 10 0 1 1 0 0 1 2 -6 0 0
23 Dominic Giordano 3 0 1 1 0 0 3 6 -2 0 0
4 Barret VanMarter 11 0 0 0 0 0 8 16 -7 0 0
3 Jake Kapelanski 10 0 0 0 0 0 0 0 -3 0 0
13 Landen Switala 2 0 0 0 0 0 0 0 1 0 0
16 Jaylyn Del Toro 1 0 0 0 0 0 0 0 0 0 0
17 Michael Mukavetz 1 0 0 0 0 0 1 2 0 0 0
18 Hayden Sturos 1 0 0 0 0 0 0 0 -1 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Braeden Graham 11 102:00 1 1 0 39 34 5 2.50 .872 1
30 Jack Stawick 11 425:00 2 5 2 339 293 46 5.52 .864 0