skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
22 Tristan Mitchell 21 25 9 34 0 0 5 10 0 0 0
21 James Storm 21 23 9 32 0 0 5 10 0 0 0
15 LJ Sabala 19 11 10 21 0 0 3 6 0 0 0
17 Kyle Janis 21 6 15 21 0 0 2 4 0 0 0
18 Cory Anderson 22 6 14 20 0 0 4 16 0 0 0
27 Bowen Sheffer 22 5 12 17 0 0 5 10 0 0 0
13 Connor Simmons 22 10 6 16 0 0 5 10 0 0 0
19 Gavin Mitchell 21 2 12 14 1 0 2 4 0 0 0
5 Nolan Fuller 22 6 6 12 0 0 1 2 0 0 0
9 Todd Halonen 22 2 10 12 0 0 0 0 0 0 0
10 Alex Katch 22 2 7 9 0 0 6 12 0 0 0
4 Drew Ross 22 2 6 8 0 0 1 2 0 0 0
77 Seth Elliot 22 3 5 8 0 0 3 6 0 0 0
3 Cam Korson 22 2 3 5 0 0 1 2 0 0 0
20 Cole Hunter 15 0 4 4 0 0 1 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nolan Brown 16 544:00 6 0 2 22 18 4 0.38 .818 0
35 Grant Gadwa 13 331:30 5 1 0 0 0 3 0.46 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
22 Tristan Mitchell 11 12 5 17 0 0 2 4 0 0 0
21 James Storm 11 9 4 13 0 0 3 6 0 0 0
18 Cory Anderson 11 2 7 9 0 0 3 14 0 0 0
17 Kyle Janis 11 4 4 8 0 0 1 2 0 0 0
19 Gavin Mitchell 10 2 6 8 1 0 1 2 0 0 0
27 Bowen Sheffer 11 3 4 7 0 0 3 6 0 0 0
13 Connor Simmons 11 3 3 6 0 0 4 8 0 0 0
4 Drew Ross 11 2 4 6 0 0 0 0 0 0 0
77 Seth Elliot 11 1 4 5 0 0 1 2 0 0 0
9 Todd Halonen 11 1 3 4 0 0 0 0 0 0 0
15 LJ Sabala 8 3 1 4 0 0 2 4 0 0 0
10 Alex Katch 11 1 3 4 0 0 3 6 0 0 0
5 Nolan Fuller 11 1 2 3 0 0 0 0 0 0 0
3 Cam Korson 11 1 2 3 0 0 1 2 0 0 0
20 Cole Hunter 7 0 1 1 0 0 1 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nolan Brown 9 357:00 2 0 2 22 20 2 0.29 .909 0
35 Grant Gadwa 6 102:00 1 1 0 0 0 0 0.00 .000 0