skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
13 Michael Horton 18 14 5 19 1 0 3 4 0 0 1
17 Rento Saijo 18 2 10 12 0 0 1 2 0 0 1
8 Gabriel Hummon 19 4 4 8 0 0 4 8 0 0 0
15 Spencer Lu 15 3 5 8 0 0 4 8 0 0 1
2 Charlie Gonzalez 15 3 3 6 0 0 7 14 0 0 0
6 Caleb Goldstein 17 0 6 6 1 0 3 6 0 0 0
3 Hank Callison 19 1 4 5 0 0 7 14 0 0 0
14 Nolan Washington 14 2 3 5 0 0 0 0 0 0 0
7 Zack Haidle 18 2 2 4 0 0 5 10 0 0 0
12 Alan He 10 1 3 4 0 0 0 0 0 0 0
4 David Schmitt 19 1 2 3 0 0 1 2 0 0 0
9 Joshua Hooker 15 1 2 3 0 0 1 2 0 0 1
11 Naasih Delvi 16 2 1 3 0 0 0 0 0 0 0
21 Dean Kyriakopoulos 17 2 1 3 0 0 3 6 0 0 0
23 Cameron Harb 8 1 2 3 0 0 1 2 0 0 0
5 Robbie Sarle 16 2 0 2 0 0 0 0 0 0 0
19 David Antone 19 1 1 2 0 0 7 14 0 0 1
22 Justin Smith 12 1 1 2 0 0 2 4 0 0 0
24 Thomas Kimiel 12 0 2 2 0 0 8 24 0 0 0
10 Soobin (Sean) Lee 12 1 0 1 0 0 2 4 0 0 0
16 Michael Aguilar 16 1 0 1 0 0 8 19 0 0 0
18 Evan Rorabacher 7 1 0 1 0 0 1 2 0 0 0
20 Vincent You 10 0 1 1 0 0 2 4 0 0 0
30 Jonah Wittenberg 1 0 1 1 0 0 0 0 0 0 0
Caden Lunney 5 0 1 1 0 0 1 2 0 0 0
23 Walter Miller 8 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jonah Wittenberg 18 716:51 3 11 3 35 0 69 4.91 0.97 0
29 Jose Villarreal 13 25:00 1 1 0 0 0 3 6.12 .000 0
Evan Friday 4 75:00 0 2 0 0 0 4 2.72 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
13 Michael Horton 10 7 3 10 1 0 2 4 0 0 1
17 Rento Saijo 10 1 5 6 0 0 0 0 0 0 1
14 Nolan Washington 9 2 2 4 0 0 0 0 0 0 0
12 Alan He 8 1 3 4 0 0 0 0 0 0 0
6 Caleb Goldstein 10 0 3 3 1 0 0 0 0 0 0
7 Zack Haidle 11 1 2 3 0 0 4 8 0 0 0
8 Gabriel Hummon 11 2 1 3 0 0 4 8 0 0 0
15 Spencer Lu 8 2 1 3 0 0 4 8 0 0 1
3 Hank Callison 11 1 1 2 0 0 5 10 0 0 0
4 David Schmitt 11 1 1 2 0 0 1 2 0 0 0
9 Joshua Hooker 9 0 2 2 0 0 1 2 0 0 0
2 Charlie Gonzalez 7 1 0 1 0 0 2 4 0 0 0
5 Robbie Sarle 10 1 0 1 0 0 0 0 0 0 0
19 David Antone 11 1 0 1 0 0 7 14 0 0 1
20 Vincent You 4 0 1 1 0 0 0 0 0 0 0
23 Cameron Harb 4 0 1 1 0 0 1 2 0 0 0
30 Jonah Wittenberg 1 0 1 1 0 0 0 0 0 0 0
24 Thomas Kimiel 7 0 1 1 0 0 6 20 0 0 0
10 Soobin (Sean) Lee 6 0 0 0 0 0 2 4 0 0 0
11 Naasih Delvi 9 0 0 0 0 0 0 0 0 0 0
16 Michael Aguilar 11 0 0 0 0 0 7 17 0 0 0
18 Evan Rorabacher 4 0 0 0 0 0 0 0 0 0 0
21 Dean Kyriakopoulos 10 0 0 0 0 0 1 2 0 0 0
22 Justin Smith 6 0 0 0 0 0 0 0 0 0 0
23 Walter Miller 3 0 0 0 0 0 0 0 0 0 0
Caden Lunney 2 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Jonah Wittenberg 11 486:00 2 7 2 0 0 43 4.51 .000 0
29 Jose Villarreal 6 0:00 1 0 0 0 0 0 0.00 .000 0
Evan Friday 3 24:00 0 1 0 0 0 0 0.00 .000 0