skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
10 Sebastiano Iavasile 22 13 8 21 0 0 3 6 0 0 0
25 Drew Urbain 22 8 12 20 0 0 0 0 0 0 0
8 Cael Rogowski 21 7 13 20 0 0 2 4 0 0 0
5 Matthew Kuzner 22 10 8 18 1 0 1 2 0 0 0
15 Devesh KC 21 11 7 18 0 0 2 4 0 0 0
18 Luke Heldke 22 7 10 17 0 0 1 2 0 0 0
41 Owen Williams 21 7 7 14 0 0 1 2 0 0 0
21 Jacob Namel 21 8 6 14 0 0 1 2 0 0 0
11 Joe Curtin 22 2 12 14 0 0 0 0 0 0 0
16 Josh Granowicz 21 7 6 13 0 0 0 0 0 0 0
24 Griffin Freel 22 3 10 13 0 0 3 6 0 0 0
26 Tyler O'Brien 22 10 2 12 0 1 0 2 0 0 0
13 Nikolai Grabowski 21 6 4 10 0 0 0 0 0 0 0
22 Nick Leiter 22 1 9 10 0 0 0 0 0 0 0
23 Jason Spiegel 22 0 10 10 0 0 1 2 0 0 0
42 Aidan Schuck 22 3 5 8 0 0 2 4 0 0 0
29 Charlie Hamilton 21 1 6 7 0 0 1 2 0 0 0
54 Jackson Hare 12 3 4 7 0 0 0 0 0 0 0
40 Paul Miles 22 2 3 5 0 0 0 0 0 0 0
12 Charlie Teed 22 1 4 5 0 0 1 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Dylan LaForest 22 51:00 7 0 1 0 0 0 0.00 .000 1
1 Joe Bedells 22 102:00 5 0 1 0 0 1 0.50 .000 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
25 Drew Urbain 11 6 8 14 0 0 0 0 0 0 0
5 Matthew Kuzner 11 6 5 11 1 0 1 2 0 0 0
16 Josh Granowicz 11 7 3 10 0 0 0 0 0 0 0
21 Jacob Namel 10 6 4 10 0 0 0 0 0 0 0
11 Joe Curtin 11 2 7 9 0 0 0 0 0 0 0
8 Cael Rogowski 10 4 5 9 0 0 1 2 0 0 0
41 Owen Williams 10 4 4 8 0 0 1 2 0 0 0
10 Sebastiano Iavasile 11 5 3 8 0 0 3 6 0 0 0
18 Luke Heldke 11 2 5 7 0 0 1 2 0 0 0
13 Nikolai Grabowski 10 4 3 7 0 0 0 0 0 0 0
26 Tyler O'Brien 11 4 2 6 0 1 0 2 0 0 0
42 Aidan Schuck 11 2 4 6 0 0 2 4 0 0 0
15 Devesh KC 10 5 1 6 0 0 2 4 0 0 0
54 Jackson Hare 6 3 3 6 0 0 0 0 0 0 0
23 Jason Spiegel 11 0 5 5 0 0 0 0 0 0 0
12 Charlie Teed 11 1 3 4 0 0 0 0 0 0 0
40 Paul Miles 11 1 2 3 0 0 0 0 0 0 0
24 Griffin Freel 11 1 2 3 0 0 2 4 0 0 0
22 Nick Leiter 11 0 3 3 0 0 0 0 0 0 0
29 Charlie Hamilton 10 0 2 2 0 0 1 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Dylan LaForest 11 51:00 5 0 0 0 0 0 0.00 .000 1
1 Joe Bedells 11 51:00 4 0 0 0 0 1 1.00 .000 0