skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
10 Nicholas Harris 18 0 1 1 0 0 3 4 0 0 0
25 Max Peet 18 0 1 1 0 0 0 0 0 0 0
13 Jean-Luc Rist 17 1 0 1 0 0 1 1 0 0 0
7 Graham Mishler 17 1 0 1 0 0 0 0 0 0 0
18 Drew Kowal 13 1 0 1 0 0 0 0 0 0 0
15 Wyatt Potter 18 0 0 0 0 0 0 0 0 0 0
14 Teddy Powrie 18 0 0 0 0 0 0 0 0 0 0
4 Quinn Rolands 18 0 0 0 0 0 0 0 0 0 0
16 Logan Geisert 9 0 0 0 0 0 0 0 0 0 0
2 Leo Lockwood 15 0 0 0 0 0 1 2 0 0 0
9 Henry Strickler 18 0 0 0 0 0 0 0 0 0 0
23 Dylan Boychuk 13 0 0 0 0 0 0 0 0 0 0
22 Ben Yono 13 0 0 0 0 0 1 2 0 0 0
27 Joe Staelgraeve 16 0 0 0 0 0 0 0 0 0 0
14 Holden Bryce 9 0 0 0 0 0 0 0 0 0 0
22 Kyle Maloney 10 0 0 0 0 0 0 0 0 0 0
10 Josh Emerick 7 0 0 0 0 0 0 0 0 0 0
6 Drew Wollschlager 2 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jude Manly 17 153:00 0 3 0 70 49 21 7.00 .700 0
31 Luc Barron 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
10 Nicholas Harris 11 0 1 1 0 0 1 2 0 0 0
25 Max Peet 11 0 1 1 0 0 0 0 0 0 0
13 Jean-Luc Rist 10 1 0 1 0 0 1 1 0 0 0
7 Graham Mishler 10 1 0 1 0 0 0 0 0 0 0
18 Drew Kowal 9 1 0 1 0 0 0 0 0 0 0
15 Wyatt Potter 11 0 0 0 0 0 0 0 0 0 0
14 Teddy Powrie 11 0 0 0 0 0 0 0 0 0 0
4 Quinn Rolands 11 0 0 0 0 0 0 0 0 0 0
16 Logan Geisert 7 0 0 0 0 0 0 0 0 0 0
2 Leo Lockwood 10 0 0 0 0 0 1 2 0 0 0
9 Henry Strickler 11 0 0 0 0 0 0 0 0 0 0
23 Dylan Boychuk 8 0 0 0 0 0 0 0 0 0 0
22 Ben Yono 8 0 0 0 0 0 0 0 0 0 0
27 Joe Staelgraeve 10 0 0 0 0 0 0 0 0 0 0
14 Holden Bryce 5 0 0 0 0 0 0 0 0 0 0
22 Kyle Maloney 6 0 0 0 0 0 0 0 0 0 0
10 Josh Emerick 4 0 0 0 0 0 0 0 0 0 0
6 Drew Wollschlager 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jude Manly 11 102:00 0 2 0 70 55 15 7.50 .786 0