skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
20 Theo Ley 20 2 1 3 0 0 2 4 0 0 0
2 Nick Allor 20 0 3 3 0 0 3 6 0 0 0
33 Nicholas Hajjii 20 3 0 3 0 1 1 2 0 0 0
15 Brendan Smith 19 1 2 3 0 0 1 2 0 0 0
24 Peter Biglin 19 2 0 2 0 0 0 0 0 0 0
27 Adam Olah 19 0 2 2 0 0 1 2 0 0 0
18 Drew Kowal 11 1 1 2 0 0 2 4 0 0 0
5 Michael Capitani 20 1 0 1 0 0 0 0 0 0 0
10 Josh Emerick 17 1 0 1 0 0 0 0 0 0 0
8 Davis Nystrom 13 1 0 1 0 0 0 0 0 0 0
26 Caden Ferich 19 1 0 1 0 0 3 6 0 0 0
12 Andrew Najor 20 0 1 1 0 0 2 4 0 0 0
7 Roman Villaire 13 0 0 0 0 0 0 0 0 0 0
22 Kyle Maloney 7 0 0 0 0 0 0 0 0 0 0
9 Jack Everly 16 0 0 0 0 0 0 0 0 0 0
14 Holden Bryce 6 0 0 0 0 0 0 0 0 0 0
6 Drew Wollschlager 19 0 0 0 0 0 0 0 0 0 0
17 Callen Mitchell 6 0 0 0 0 0 0 0 0 0 0
19 Brian Peabody 7 0 0 0 0 0 0 0 0 0 0
27 Joe Staelgraeve 9 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Luc Barron 18 204:00 1 2 1 0 0 13 3.25 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
2 Nick Allor 9 0 3 3 0 0 2 4 0 0 0
33 Nicholas Hajjii 9 3 0 3 0 1 0 0 0 0 0
15 Brendan Smith 9 1 2 3 0 0 1 2 0 0 0
20 Theo Ley 9 2 0 2 0 0 2 4 0 0 0
24 Peter Biglin 9 2 0 2 0 0 0 0 0 0 0
18 Drew Kowal 4 1 1 2 0 0 1 2 0 0 0
12 Andrew Najor 9 0 1 1 0 0 1 2 0 0 0
27 Adam Olah 9 0 1 1 0 0 1 2 0 0 0
7 Roman Villaire 4 0 0 0 0 0 0 0 0 0 0
5 Michael Capitani 9 0 0 0 0 0 0 0 0 0 0
22 Kyle Maloney 2 0 0 0 0 0 0 0 0 0 0
10 Josh Emerick 8 0 0 0 0 0 0 0 0 0 0
9 Jack Everly 7 0 0 0 0 0 0 0 0 0 0
14 Holden Bryce 1 0 0 0 0 0 0 0 0 0 0
6 Drew Wollschlager 9 0 0 0 0 0 0 0 0 0 0
8 Davis Nystrom 6 0 0 0 0 0 0 0 0 0 0
17 Callen Mitchell 2 0 0 0 0 0 0 0 0 0 0
26 Caden Ferich 8 0 0 0 0 0 2 4 0 0 0
19 Brian Peabody 4 0 0 0 0 0 0 0 0 0 0
27 Joe Staelgraeve 5 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Luc Barron 9 102:00 1 0 1 0 0 4 2.00 .000 0