skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
19 CJ Fortson 21 16 9 25 2 2 14 28 11 0 1
4 Mason Blow 24 8 8 16 2 1 14 31 8 0 1
14 Benton Krystalyn 20 10 6 16 2 0 1 2 12 2 1
9 Zack Helminen 23 5 9 14 1 0 5 10 6 1 1
8 Alent Marek 18 4 10 14 0 0 2 4 11 1 1
11 Carson Butler 24 7 2 9 2 0 6 12 2 2 1
20 Noah Seiter 23 7 2 9 1 0 6 23 4 2 1
10 Vinny Fracassi 19 1 7 8 0 0 8 16 12 1 0
18 Riley Orton 23 1 6 7 0 0 5 10 6 0 1
15 Liam Chaka 21 2 4 6 0 0 1 2 2 0 1
5 Ian Geoghegan 21 5 1 6 1 0 10 23 7 0 1
2 Paul Bouhana 24 0 6 6 0 0 2 4 9 0 0
16 Pavol Miklosovic 21 0 3 3 0 0 9 25 2 0 0
6 Owen MacDonald 22 0 2 2 0 0 5 10 0 0 0
24 Andrew Storm 6 1 0 1 0 0 3 6 0 0 1
7 Spencer Orton 22 0 1 1 0 0 1 2 -3 0 0
17 Lowell Kangas 12 0 0 0 0 0 2 4 -3 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Evan Penner 19 306:00 6 1 0 87 74 13 2.17 .851 1
1 Jack Johnson 15 402:00 2 4 1 129 110 19 2.41 .853 0
30 Luke Anderson 15 516:00 2 3 4 174 144 30 2.97 .828 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
19 CJ Fortson 8 9 3 12 0 1 6 12 2 0 1
9 Zack Helminen 10 1 6 7 1 0 2 4 4 0 0
4 Mason Blow 11 5 2 7 1 0 4 8 -1 0 0
14 Benton Krystalyn 9 5 2 7 0 0 1 2 3 0 1
8 Alent Marek 9 1 5 6 0 0 1 2 6 0 0
10 Vinny Fracassi 9 1 4 5 0 0 2 4 4 1 0
5 Ian Geoghegan 8 3 1 4 1 0 5 13 3 0 1
2 Paul Bouhana 11 0 4 4 0 0 1 2 5 0 0
18 Riley Orton 11 1 3 4 0 0 3 6 -3 0 1
11 Carson Butler 11 3 0 3 0 0 1 2 -3 1 0
20 Noah Seiter 11 3 0 3 0 0 4 11 0 1 0
15 Liam Chaka 8 0 1 1 0 0 0 0 -1 0 0
16 Pavol Miklosovic 10 0 1 1 0 0 2 4 -3 0 0
6 Owen MacDonald 10 0 1 1 0 0 3 6 -3 0 0
24 Andrew Storm 4 0 0 0 0 0 1 2 -1 0 0
7 Spencer Orton 10 0 0 0 0 0 1 2 -4 0 0
17 Lowell Kangas 7 0 0 0 0 0 2 4 -3 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Evan Penner 8 0:00 0 0 0 0 0 0 0.00 .000 0
30 Luke Anderson 8 312:00 1 2 3 131 108 23 3.76 .824 0
1 Jack Johnson 6 249:00 2 2 1 97 86 11 2.25 .887 0