skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Period

 Team 1 2 3 Overtime  Total
OLSM VB 45 48 37 0 130
CCWhite 33 26 51 0 110
Hartland 31 38 36 0 105
Salem 32 32 38 2 104
CCBlue 31 38 35 0 104
B. Unified 29 26 20 1 76
Orchard Lake 20 23 26 3 72
Brighton Dogs 19 22 25 0 66
BR Black 11 17 38 0 66
Trenton Trojans 11 19 26 0 56
Howell 15 15 24 1 55
Northville 10 12 27 0 49
CranBk 11 13 21 0 45
Gilmour Lancers 6 8 27 1 42
Plymouth 10 10 17 0 37
U of D 6 12 17 0 35
St Ignatius 8 10 12 1 31
Canton 12 6 10 0 28
BR Orange 10 8 3 0 21
Houghton 4 4 6 0 14
Calumet 3 1 3 1 8
Flint Powers 1 3 2 0 6
CC Prep 2 1 2 0 5
Trenton 0 2 3 0 5
Farmington Hills U18 1 0 1 0 2
Central Kentucky 1 0 1 0 2
Lake Orion 0 0 1 0 1
St Francis 0 1 0 0 1
Toledo St. Francis 0 0 0 0 0
Liggett 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
CC Prep 1 0 0 0 30 0 0 0 0
St Francis 2 0 0 0 0 0 0 0 0
Trenton 1 0 0 0 57 0 0 0 0
Farmington Hills U18 1 0 0 0 0 0 0 0 0
Houghton 4 0 0 0 41 0 0 0 0
Trenton Trojans 19 0 0 0 107 0 0 0 0
Lake Orion 2 0 0 0 0 0 0 0 0
Lexington (KY) Thoroughbreds 1 0 0 0 0 0 0 0 0
St Ignatius 9 0 0 0 32 0 0 0 0
Central Kentucky 1 0 0 0 41 0 0 0 0
Calumet 8 0 0 0 42 0 0 0 0
Gilmour Lancers 13 0 0 0 89 0 0 0 0
Flint Powers 3 0 0 0 65 0 0 0 0
Toledo St. Francis 1 0 0 0 0 0 0 0 0
BR Orange 20 3 2 5 29 0 0 6 9
Northville 24 4 2 6 186 0 0 12 24
BR Black 24 13 10 23 46 0 1 15 30
Canton 18 28 33 61 261 1 0 6 141
U of D 22 35 30 65 90 0 0 7 17
Plymouth 17 37 37 74 98 4 0 64 161
CranBk 20 46 60 106 114 2 0 71 151
B. Unified 20 52 59 111 251 3 0 57 142
Brighton Dogs 24 67 76 143 198 11 3 94 212
Orchard Lake 25 71 75 146 36 0 0 92 214
Howell 24 53 102 155 572 6 0 76 131
CCWhite 23 72 88 160 96 2 0 40 66
Hartland 22 105 128 233 63 1 0 44 96
Salem 22 101 139 240 660 15 0 56 115
CCBlue 24 110 146 256 33 1 1 19 40
OLSM VB 25 130 156 286 71 0 0 89 207

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lexington (KY) Thoroughbreds 1 0:00 0 0 0 0.00 .000 0
Trenton 1 0:00 0 0 0 0.00 .000 0
Central Kentucky 1 0:00 0 0 0 0.00 .000 0
Toledo St. Francis 1 0:00 0 0 0 0.00 .000 0
CC Prep 1 0:00 0 0 0 0.00 .000 0
Farmington Hills U18 1 0:00 0 0 0 0.00 .000 0
Lake Orion 2 0:00 0 0 0 0.00 .000 0
St Francis 2 0:00 0 0 0 0.00 .000 0
Flint Powers 3 0:00 0 0 0 0.00 .000 0
Houghton 4 0:00 0 0 0 0.00 .000 0
Calumet 8 0:00 0 0 0 0.00 .000 0
St Ignatius 9 0:00 0 0 0 0.00 .000 0
Gilmour Lancers 13 0:00 34 31 3 0.00 .912 0
Plymouth 17 618:00 43 0 44 3.63 0.02 2
Canton 18 853:00 345 271 74 4.42 .786 0
Trenton Trojans 19 0:00 0 0 0 0.00 .000 0
BR Orange 20 153:00 70 49 21 7.00 .700 0
CranBk 20 816:51 35 0 76 4.75 1.17 0
B. Unified 20 203:00 200 166 34 8.54 .830 1
Hartland 22 875:30 22 15 7 0.41 .682 0
Salem 22 1135:00 811 744 67 3.01 .917 2
U of D 22 200:00 108 98 10 2.55 .907 0
CCWhite 23 153:00 35 25 10 3.33 .714 1
Howell 24 1139:00 654 561 93 4.16 .858 2
Northville 24 54:00 34 25 9 8.50 .735 0
Brighton Dogs 24 1224:00 390 328 62 2.58 .841 3
CCBlue 24 153:00 0 0 1 0.33 .000 2
BR Black 24 204:00 0 0 13 3.25 .000 0
OLSM VB 25 1145:00 24 0 48 2.14 1.00 3
Orchard Lake 25 1276:05 0 0 51 2.04 .000 5

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Lexington (KY) Thoroughbreds 1 0.00 0.00 0 0 0 0.0
Trenton 1 0.00 0.00 2 0 0 0.0
Central Kentucky 1 0.00 0.00 0 0 0 0.0
Toledo St. Francis 1 0.00 0.00 0 0 0 0.0
CC Prep 1 0.00 0.00 4 5 0 100.0
Farmington Hills U18 1 0.00 0.00 0 0 0 0.0
Lake Orion 2 0.00 0.00 0 0 0 0.0
St Francis 2 0.00 0.00 5 1 1 0.0
Flint Powers 3 0.00 0.00 6 4 5 -25.0
Houghton 4 0.00 0.00 3 3 1 66.7
Calumet 8 0.00 0.00 9 11 3 72.7
St Ignatius 9 0.00 0.00 0 0 0 0.0
Gilmour Lancers 13 0.00 0.23 12 17 0 100.0
Plymouth 17 2.18 2.59 9 6 3 50.0
Canton 18 1.56 4.11 15 9 7 22.2
Trenton Trojans 19 0.00 0.00 5 7 2 71.4
BR Orange 20 0.15 1.05 7 6 1 83.3
CranBk 20 2.30 3.80 35 52 10 80.8
B. Unified 20 2.60 1.70 31 24 6 75.0
Hartland 22 4.77 0.32 10 16 2 87.5
Salem 22 4.59 3.05 72 55 2 96.4
U of D 22 1.59 0.45 13 9 2 77.8
CCWhite 23 3.13 0.43 10 5 0 100.0
Howell 24 2.21 3.88 84 65 6 90.8
Northville 24 0.17 0.38 9 10 4 60.0
Brighton Dogs 24 2.79 2.58 36 46 6 87.0
CCBlue 24 4.58 0.04 11 15 0 100.0
BR Black 24 0.54 0.54 11 6 4 33.3
OLSM VB 25 5.20 1.92 3 1 1 0.0
Orchard Lake 25 2.84 2.04 16 15 0 100.0