skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Salem 32 32 38 2 104
B. Unified 29 26 20 1 76
Plymouth 10 10 17 0 37
Canton 12 6 10 0 28

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Canton 18 28 33 61 261 1 0 6 141
Plymouth 17 37 37 74 98 4 0 64 161
B. Unified 20 52 59 111 251 3 0 57 142
Salem 22 101 139 240 660 15 0 56 115

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Plymouth 17 618:00 43 0 44 3.63 0.02 2
Canton 18 853:00 345 271 74 4.42 .786 0
B. Unified 20 203:00 200 166 34 8.54 .830 1
Salem 22 1135:00 811 744 67 3.01 .917 2

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Plymouth 17 2.18 2.59 9 6 3 50.0
Canton 18 1.56 4.11 15 9 7 22.2
B. Unified 20 2.60 1.70 31 24 6 75.0
Salem 22 4.59 3.05 72 55 2 96.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Salem 11 11 14 1 37
B. Unified 10 5 7 1 23
Plymouth 7 4 5 0 16
Canton 3 3 4 0 10

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Canton 6 10 12 22 75 0 0 3 46
Plymouth 6 16 13 29 57 0 0 29 80
B. Unified 6 16 17 33 111 0 0 17 45
Salem 6 37 52 89 197 5 0 19 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
B. Unified 6 0:51 32 25 7 420.00 .781 0
Canton 6 305:00 131 103 28 4.68 .786 0
Plymouth 6 261:00 43 27 16 3.13 .628 1
Salem 6 307:00 174 162 12 1.99 .931 1

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
B. Unified 6 2.67 1.17 7 3 1 66.7
Canton 6 1.67 4.67 7 4 4 0.0
Plymouth 6 2.67 2.67 2 3 3 0.0
Salem 6 6.17 2.00 17 16 0 100.0