skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
OLSM VB 45 48 37 0 130
CCWhite 33 26 51 0 110
Hartland 31 38 36 0 105
CCBlue 31 38 35 0 104
Orchard Lake 20 23 26 3 72
Brighton Dogs 19 22 25 0 66
BR Black 11 17 38 0 66
Howell 15 15 24 1 55
Northville 10 12 27 0 49
CranBk 11 13 21 0 45
U of D 6 12 17 0 35
BR Orange 10 8 3 0 21

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
BR Orange 20 3 2 5 29 0 0 6 9
Northville 24 4 2 6 186 0 0 12 24
BR Black 24 13 10 23 46 0 1 15 30
U of D 22 35 30 65 90 0 0 7 17
CranBk 20 46 60 106 114 2 0 71 151
Brighton Dogs 24 67 76 143 198 11 3 94 212
Orchard Lake 25 71 75 146 36 0 0 92 214
Howell 24 53 102 155 572 6 0 76 131
CCWhite 23 72 88 160 96 2 0 40 66
Hartland 22 105 128 233 63 1 0 44 96
CCBlue 24 110 146 256 33 1 1 19 40
OLSM VB 25 130 156 286 71 0 0 89 207

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BR Orange 20 153:00 70 49 21 7.00 .700 0
CranBk 20 816:51 35 0 76 4.75 1.17 0
Hartland 22 875:30 22 15 7 0.41 .682 0
U of D 22 200:00 108 98 10 2.55 .907 0
CCWhite 23 153:00 35 25 10 3.33 .714 1
Brighton Dogs 24 1224:00 390 328 62 2.58 .841 3
BR Black 24 204:00 0 0 13 3.25 .000 0
CCBlue 24 153:00 0 0 1 0.33 .000 2
Howell 24 1139:00 654 561 93 4.16 .858 2
Northville 24 54:00 34 25 9 8.50 .735 0
OLSM VB 25 1145:00 24 0 48 2.14 1.00 3
Orchard Lake 25 1276:05 0 0 51 2.04 .000 5

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
BR Orange 20 0.15 1.05 7 6 1 83.3
CranBk 20 2.30 3.80 35 52 10 80.8
Hartland 22 4.77 0.32 10 16 2 87.5
U of D 22 1.59 0.45 13 9 2 77.8
CCWhite 23 3.13 0.43 10 5 0 100.0
Brighton Dogs 24 2.79 2.58 36 46 6 87.0
BR Black 24 0.54 0.54 11 6 4 33.3
CCBlue 24 4.58 0.04 11 15 0 100.0
Howell 24 2.21 3.88 84 65 6 90.8
Northville 24 0.17 0.38 9 10 4 60.0
OLSM VB 25 5.20 1.92 3 1 1 0.0
Orchard Lake 25 2.84 2.04 16 15 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CCBlue 26 25 17 0 68
OLSM VB 22 22 18 0 62
CCWhite 13 11 31 0 55
Hartland 13 19 12 0 44
BR Black 4 12 22 0 38
Orchard Lake 10 11 12 0 33
Brighton Dogs 11 10 10 0 31
CranBk 3 10 8 0 21
Howell 4 5 11 1 21
Northville 6 5 10 0 21
U of D 2 6 7 0 15
BR Orange 5 3 3 0 11

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Northville 11 2 0 2 22 0 0 7 14
BR Orange 11 3 2 5 17 0 0 3 5
BR Black 11 9 8 17 46 0 1 10 20
U of D 11 15 13 28 28 0 0 6 15
CranBk 11 21 28 49 40 2 0 47 105
Howell 11 19 36 55 273 3 0 31 62
Brighton Dogs 11 32 33 65 87 3 1 39 84
Orchard Lake 11 33 42 75 36 0 0 51 121
CCWhite 11 39 51 90 96 0 0 21 42
Hartland 11 45 53 98 63 1 0 25 58
OLSM VB 11 62 74 136 0 0 0 44 98
CCBlue 11 63 74 137 33 1 1 14 30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brighton Dogs 11 561:00 228 194 34 3.09 .851 0
BR Black 11 102:00 0 0 4 2.00 .000 0
BR Orange 11 102:00 70 55 15 7.50 .786 0
CCBlue 11 102:00 0 0 1 0.50 .000 1
CCWhite 11 102:00 35 27 8 4.00 .771 0
CranBk 11 510:00 0 0 43 4.30 .000 0
Hartland 11 459:00 22 20 2 0.22 .909 0
Howell 11 527:00 378 327 51 4.94 .865 1
Northville 11 0:00 0 0 0 0.00 .000 0
OLSM VB 11 476:00 24 11 13 1.39 .458 2
Orchard Lake 11 561:00 0 0 25 2.27 .000 2
U of D 11 103:00 20 14 6 2.97 .700 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Brighton Dogs 11 2.91 3.09 19 23 4 82.6
BR Black 11 0.82 0.36 11 6 4 33.3
BR Orange 11 0.27 1.36 7 6 1 83.3
CCBlue 11 5.73 0.09 11 15 0 100.0
CCWhite 11 3.55 0.73 8 4 0 100.0
CranBk 11 1.91 3.91 18 27 5 81.5
Hartland 11 4.09 0.18 10 16 2 87.5
Howell 11 1.73 4.64 41 30 1 96.7
Northville 11 0.18 0.00 2 3 2 33.3
OLSM VB 11 5.64 1.18 2 1 0 100.0
Orchard Lake 11 3.00 2.27 12 10 0 100.0
U of D 11 1.36 0.55 11 8 1 87.5