skip navigation

Tyler Allen

14 · F

Denny Behen

·

Jimmy Burke

60 · D

Chris Dundas

68 · F

Garrett Easson

63 · D

Cameron Evans

65 · F

Mathew Flynn

21 · D

Nicholas Harbaugh

54 · F

Jacob Janda

45 · F

Kurt Kormos

·

Steven Latham

55 · D

Zack Mazoway

36 · D

Jack Rankin

47 · F

Will Rough

67 · F

Cameron Sahutske

49 · D

Casey Seyka

52 · D

Ryan Smith

31 · G

Michael Strouse

75 · F

Tommy Stylianou

74 · F

Tommy Walsh

51 · F

Nicholas Wyrick

69 · F

Zachary Wyrick

73 · F

Mathew Flynn #21·D ORCHARD LAKE ST. MARYS · 2016-2017 Winter

Grade Sophomore

Season
Game Log

Skater Stats

Timeline for 2016-2017 Winter

Date Result Opponent GP G A PTS PPG PEN PIM + / -
REGULAR SEASON
11/20/2016 T 3-3 at St. Eds 1 0 0 0 0 0 0 0
11/22/2016 W 8-0 at EISENHOWER EAGLES 1 0 1 1 0 0 0 0
11/25/2016 W 6-1 BRIGHTON BULLDOGS 1 0 0 0 0 0 0 0
11/26/2016 L 1-2 Trenton Trojans 1 0 0 0 0 0 0 0
12/02/2016 W 7-1 CATHOLIC CENTRAL SHAMROCKS BLUE 1 0 0 0 0 0 4 0
12/03/2016 W 6-4 at CATHOLIC CENTRAL SHAMROCKS BLUE 1 0 1 1 0 0 0 0
12/07/2016 W 2-0 at BROTHER RICE BLACK 1 0 0 0 0 0 0 0
12/10/2016 W 5-4 U of D JESUIT 1 1 0 1 0 0 0 0
12/14/2016 L 2-3 at BRIGHTON BULLDOGS 1 0 0 0 0 1 2 0
01/12/2017 W 5-3 at Troy Sting U16 1 0 0 0 0 0 0 0
01/18/2017 L 0-2 at Oak Jr Grizzlies 1 0 0 0 0 0 2 0
01/21/2017 W 5-0 at Saint Ignatius 1 0 1 1 0 0 0 0
01/22/2017 L 0-2 at Saint Ignatius 1 0 0 0 0 0 12 0
01/25/2017 L 1-3 BROTHER RICE BLACK 1 0 0 0 0 0 0 0
01/28/2017 W 9-1 DELASALLE PILOTS 1 0 0 0 0 0 0 0
02/04/2017 W 8-0 at EISENHOWER EAGLES 1 0 0 0 0 0 0 0
02/08/2017 W 7-0 at ORCHARD LAKE ST. MARYS 1 0 0 0 0 0 0 0
02/09/2017 W 7-4 at Troy Sting U16 1 0 0 0 0 0 0 0
02/10/2017 W 7-2 BRIGHTON BULLDOGS 1 0 0 0 0 0 0 0
02/16/2017 W 4-3 NORTHVILLE 1 0 0 0 0 0 0 0
02/19/2017 W 6-4 at CATHOLIC CENTRAL SHAMROCKS WHITE 1 0 0 0 0 0 0 0
Regular Season Totals 21 1 3 4 0 1 20 0
PLAYOFFS 2016-2017
02/23/2017 W 5-1 DELASALLE PILOTS 1 0 0 0 0 0 0 0
Playoffs 2016-2017 Totals 1 0 0 0 0 0 0 0
2016-2017 Winter Totals 22 1 3 4 0 1 20 0