skip navigation
BIRMINGHAM UNIFIED
BirUn
5 - 2 Final
NorthV
NORTHVILLE
1 2 3 T
BIRMINGHAM UNIFIED 2 2 1 5
NORTHVILLE 0 1 1 2

Game Totals

SCORING 1 2 3 T
BIRMINGHAM UNIFIED 2 2 1 5
NORTHVILLE 0 1 1 2
POWER PLAYS
BIRMINGHAM UNIFIED 0 for 0 (0.0%)
NORTHVILLE 0 for 0 (0.0%)
SHOTS 1 2 3 T
BIRMINGHAM UNIFIED 0 0 0 0
NORTHVILLE 0 0 0 0
PENALTIES
BIRMINGHAM UNIFIED 10 minutes on 5 infractions
NORTHVILLE 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

BIRMINGHAM UNIFIED Skaters

# Name G A PTS SOG PIM + / -
3 Ian Lawton 0 0 0 0 0 0
4 Andrew Goodman 0 1 1 0 0 0
5 William Folbe 0 1 1 0 0 0
7 Anthony Runco 0 1 1 0 2 0
9 Charlie Siver 0 0 0 0 2 0
12 Blake Baldner 0 0 0 0 4 0
13 Nathan Walsh 0 0 0 0 0 0
18 Zach Thomas 0 0 0 0 0 0
21 Lorenzo Kaufmann 0 0 0 0 0 0
24 Nathan Brodjeski 0 0 0 0 0 0
30 Timo McGrath 1 0 1 0 0 0
36 Max Gagnier 0 1 1 0 0 0
37 Nevil Hargrave-Thomas 2 0 2 0 2 0
38 Jules Sainte-Marie 1 1 2 0 0 0
41 Nathaniel Bloom 0 2 2 0 0 0
46 Luke Thurswell 1 1 2 0 0 0
55 Austin White 0 0 0 0 0 0
Totals 5 8 13 0 10

NORTHVILLE Skaters

# Name G A PTS SOG PIM + / -
2 Adam Tucker 0 0 0 0 0 0
3 Dominic Giannotta 0 0 0 0 0 0
4 Ronan Cooney 0 0 0 0 0 0
5 Cameron McVittie 0 0 0 0 0 0
8 Alex Coe 0 0 0 0 0 0
9 Benjamin Fuller 0 0 0 0 0 0
10 Max Jurcisin 0 0 0 0 0 0
11 Matthew Burns 0 0 0 0 0 0
14 Nick Novak 0 0 0 0 0 0
15 Jack Armstrong 0 0 0 0 0 0
16 Joe Liddle 0 0 0 0 0 0
17 Evan Zurawski 0 0 0 0 0 0
18 Ryan Lin 0 0 0 0 0 0
19 Demetri Tsilimingras 0 0 0 0 0 0
21 Niko Tsilimingras 0 0 0 0 0 0
24 Zachary Detmer 0 0 0 0 0 0
Totals 0 0 0 0 0

BIRMINGHAM UNIFIED Goalies

# Name MIN SOG SV GA SV %
29 Joaquin Robinson 0:51 0 0 2 .000
31 Matias Caillet 0:00 0 0 0 .000
Totals 0:51 0 0 2 .000

NORTHVILLE Goalies

# Name MIN SOG SV GA SV %
29 Christopher Martin 0:00 0 0 0 .000
30 Alexander Garza 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Novi Ice Arena, Nick Lidstrom Drive, Novi, MI, USA