skip navigation
CRANBROOK KINGSWOOD
CRANBK
4 - 1 Final
BirUn
BIRMINGHAM UNIFIED
1 2 3 T
CRANBROOK KINGSWOOD 1 0 3 4
BIRMINGHAM UNIFIED 0 0 1 1

Game Totals

SCORING 1 2 3 T
CRANBROOK KINGSWOOD 1 0 3 4
BIRMINGHAM UNIFIED 0 0 1 1
POWER PLAYS
CRANBROOK KINGSWOOD 0 for 1 (0.0%)
BIRMINGHAM UNIFIED 0 for 6 (0.0%)
SHOTS 1 2 3 T
CRANBROOK KINGSWOOD 0 0 0 0
BIRMINGHAM UNIFIED 0 0 0 0
PENALTIES
CRANBROOK KINGSWOOD 10 minutes on 5 infractions
BIRMINGHAM UNIFIED 23 minutes on 6 infractions

Scoring Summary

    • NO SCORE

CRANBROOK KINGSWOOD Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Gonzalez 1 0 1 0 2 0
3 Hank Callison 0 0 0 0 0 0
4 David Schmitt 0 0 0 0 0 0
6 Caleb Goldstein 0 1 1 0 4 0
7 Zack Haidle 0 0 0 0 0 0
8 Gabriel Hummon 0 0 0 0 0 0
9 Joshua Hooker 0 0 0 0 0 0
11 Naasih Delvi 1 0 1 0 0 0
13 Michael Horton 1 1 2 0 0 0
14 Nolan Washington 0 1 1 0 0 0
15 Spencer Lu 0 2 2 0 0 0
16 Michael Aguilar 0 0 0 0 2 0
17 Rento Saijo 1 0 1 0 0 0
19 David Antone 0 0 0 0 0 0
21 Dean Kyriakopoulos 0 0 0 0 2 0
24 Thomas Kimiel 0 0 0 0 0 0
Totals 4 5 9 0 10

BIRMINGHAM UNIFIED Skaters

# Name G A PTS SOG PIM + / -
3 Ian Lawton 0 0 0 0 0 0
4 Andrew Goodman 0 0 0 0 0 0
5 William Folbe 0 1 1 0 0 0
7 Anthony Runco 0 0 0 0 4 0
9 Charlie Siver 0 0 0 0 0 0
12 Blake Baldner 0 0 0 0 2 0
13 Nathan Walsh 0 0 0 0 0 0
18 Zach Thomas 0 0 0 0 2 0
21 Lorenzo Kaufmann 0 0 0 0 0 0
24 Nathan Brodjeski 0 0 0 0 0 0
30 Timo McGrath 0 0 0 0 0 0
36 Max Gagnier 0 0 0 0 0 0
37 Nevil Hargrave-Thomas 1 0 1 0 0 0
38 Jules Sainte-Marie 0 0 0 0 15 0
41 Nathaniel Bloom 0 0 0 0 0 0
46 Luke Thurswell 0 0 0 0 0 0
55 Austin White 0 0 0 0 0 0
Totals 1 1 2 0 23

CRANBROOK KINGSWOOD Goalies

# Name MIN SOG SV GA SV %
29 Jose Villarreal 0:00 0 0 0 .000
30 Jonah Wittenberg 0:51 35 34 1 .971
Totals 0:51 35 34 1 .971

BIRMINGHAM UNIFIED Goalies

# Name MIN SOG SV GA SV %
29 Joaquin Robinson 51:00 36 32 4 .889
Totals 51:00 36 32 4 .889

Game Details

  • Birmingham Ice Arena, East Lincoln Street, Birmingham, MI, USA