skip navigation
NORTHVILLE
NorthV
2 - 9 Final
BirUn
BIRMINGHAM UNIFIED
1 2 3 T
NORTHVILLE 1 0 1 2
BIRMINGHAM UNIFIED 3 3 3 9

Game Totals

SCORING 1 2 3 T
NORTHVILLE 1 0 1 2
BIRMINGHAM UNIFIED 3 3 3 9
POWER PLAYS
NORTHVILLE 0 for 1 (0.0%)
BIRMINGHAM UNIFIED 2 for 4 (50.0%)
SHOTS 1 2 3 T
NORTHVILLE 8 11 11 30
BIRMINGHAM UNIFIED 7 17 11 35
PENALTIES
NORTHVILLE 10 minutes on 5 infractions
BIRMINGHAM UNIFIED 4 minutes on 2 infractions

Scoring Summary

NORTHVILLE Skaters

# Name G A PTS SOG PIM + / -
2 Adam Tucker 0 0 0 0 0 0
3 Dominic Giannotta 0 1 1 0 2 0
4 Ronan Cooney 0 0 0 0 0 0
5 Cameron McVittie 0 0 0 0 4 0
7 Jackson Miers 0 0 0 0 2 0
8 Alex Coe 0 0 0 0 0 0
9 Benjamin Fuller 0 0 0 0 0 0
10 Max Jurcisin 0 0 0 0 0 0
11 Matthew Burns 1 0 1 0 2 0
12 Jackson Pierson-Magyar 1 0 1 0 0 0
14 Nick Novak 0 0 0 0 0 0
15 Jack Armstrong 0 0 0 0 0 0
17 Evan Zurawski 0 1 1 0 0 0
18 Ryan Lin 0 0 0 0 0 0
19 Demetri Tsilimingras 0 0 0 0 0 0
21 Niko Tsilimingras 0 0 0 0 0 0
24 Zachary Detmer 0 0 0 0 0 0
Totals 2 2 4 30 10

BIRMINGHAM UNIFIED Skaters

# Name G A PTS SOG PIM + / -
3 Ian Lawton 0 0 0 0 0 0
4 Andrew Goodman 0 0 0 0 0 0
6 Christian Hajji 3 1 4 0 0 0
7 Anthony Runco 0 1 1 0 0 0
9 Charlie Siver 0 0 0 0 0 0
12 Blake Baldner 0 0 0 0 0 0
13 Nathan Walsh 0 1 1 0 0 0
18 Zach Thomas 0 0 0 0 0 0
21 Lorenzo Kaufmann 0 0 0 0 0 0
24 Nathan Brodjeski 0 0 0 0 0 0
30 Timo McGrath 0 0 0 0 0 0
36 Max Gagnier 0 0 0 0 0 0
37 Nevil Hargrave-Thomas 1 2 3 0 0 0
38 Jules Sainte-Marie 0 3 3 0 2 0
41 Nathaniel Bloom 2 0 2 0 2 0
46 Luke Thurswell 2 0 2 0 0 0
55 Austin White 1 0 1 0 0 0
Totals 9 8 17 35 4

NORTHVILLE Goalies

# Name MIN SOG SV GA SV %
30 Alexander Garza 54:00 34 25 9 .735
Totals 54:00 34 25 9 .735

BIRMINGHAM UNIFIED Goalies

# Name MIN SOG SV GA SV %
29 Joaquin Robinson 34:00 19 18 1 .947
31 Matias Caillet 17:00 11 10 1 .909
Totals 51:00 30 28 2 .933

Game Details

  • Birmingham Ice Arena, East Lincoln Street, Birmingham, MI, USA