skip navigation
U of D JESUIT
UofD
0 - 2 Final
BirUn
BIRMINGHAM UNIFIED
1 2 3 T
U of D JESUIT 0 0 0 0
BIRMINGHAM UNIFIED 0 2 0 2

Game Totals

SCORING 1 2 3 T
U of D JESUIT 0 0 0 0
BIRMINGHAM UNIFIED 0 2 0 2
POWER PLAYS
U of D JESUIT 0 for 1 (0.0%)
BIRMINGHAM UNIFIED 0 for 1 (0.0%)
SHOTS 1 2 3 T
U of D JESUIT 10 5 11 26
BIRMINGHAM UNIFIED 9 18 11 38
PENALTIES
U of D JESUIT 2 minutes on 1 infraction
BIRMINGHAM UNIFIED 2 minutes on 1 infraction

Scoring Summary

U of D JESUIT Skaters

# Name G A PTS SOG PIM + / -
3 Jon Chapie 0 0 0 0 0 0
4 Elliot Sikorsky 0 0 0 0 0 0
5 Jack Ring 0 0 0 0 0 0
6 Ben Kallabat 0 0 0 0 0 0
9 Wayne Wudyka 0 0 0 0 0 0
10 Luke Floyd 0 0 0 0 0 0
11 Jason Gumma 0 0 0 0 0 0
14 Perry Christy 0 0 0 0 0 0
17 Alex Thweni 0 0 0 0 0 0
19 Damon McKeague 0 0 0 0 2 0
20 Michael Fleming 0 0 0 0 0 0
21 Mathew Love 0 0 0 0 0 0
22 Emmanuel Massie 0 0 0 0 0 0
23 Charlie Walton 0 0 0 0 0 0
Totals 0 0 0 26 2

BIRMINGHAM UNIFIED Skaters

# Name G A PTS SOG PIM + / -
3 Ian Lawton 0 0 0 0 0 0
4 Andrew Goodman 0 0 0 0 0 0
5 William Folbe 0 0 0 0 0 0
6 Christian Hajji 1 0 1 0 0 0
9 Charlie Siver 0 0 0 0 0 0
12 Blake Baldner 0 0 0 0 0 0
13 Nathan Walsh 0 0 0 0 0 0
18 Zach Thomas 0 0 0 0 0 0
21 Lorenzo Kaufmann 0 0 0 0 0 0
24 Nathan Brodjeski 0 0 0 0 0 0
30 Timo McGrath 0 0 0 0 0 0
36 Max Gagnier 0 0 0 0 2 0
37 Nevil Hargrave-Thomas 0 0 0 0 0 0
38 Jules Sainte-Marie 0 1 1 0 0 0
41 Nathaniel Bloom 1 0 1 0 0 0
46 Luke Thurswell 0 1 1 0 0 0
55 Austin White 0 0 0 0 0 0
Totals 2 2 4 38 2

U of D JESUIT Goalies

# Name MIN SOG SV GA SV %
33 Ryan Hartle 45:00 38 36 2 .947
Totals 45:00 38 36 2 .947

BIRMINGHAM UNIFIED Goalies

# Name MIN SOG SV GA SV %
29 Joaquin Robinson 45:00 26 26 0 1.000
Totals 45:00 26 26 0 1.000

Game Details

  • Birmingham Ice Arena, East Lincoln Street, Birmingham, MI, USA