skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 231

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -  GW  FG
14 Teddy Powrie BROrg 18 0 0 0 0 0 0 0 0 0 0
16 Logan Geisert BROrg 9 0 0 0 0 0 0 0 0 0 0
9 Henry Strickler BROrg 18 0 0 0 0 0 0 0 0 0 0
17 Lowell Kangas BDOGS 12 0 0 0 0 0 2 4 -3 0 0
14 Holden Bryce BR Blk 6 0 0 0 0 0 0 0 0 0 0
2 Leo Lockwood BROrg 15 0 0 0 0 0 1 2 0 0 0
7 Roman Villaire BR Blk 13 0 0 0 0 0 0 0 0 0 0
17 Michael Mukavetz HOWE 1 0 0 0 0 0 1 2 0 0 0
10 Josh Emerick BROrg 7 0 0 0 0 0 0 0 0 0 0
15 Wyatt Potter BROrg 18 0 0 0 0 0 0 0 0 0 0
17 Callen Mitchell BR Blk 6 0 0 0 0 0 0 0 0 0 0
27 Joe Staelgraeve BROrg 16 0 0 0 0 0 0 0 0 0 0
23 Dylan Boychuk BROrg 13 0 0 0 0 0 0 0 0 0 0
19 Brian Peabody BR Blk 7 0 0 0 0 0 0 0 0 0 0
2 Adam Tucker NorthV 18 0 0 0 0 0 0 0 0 0 0
4 Quinn Rolands BROrg 18 0 0 0 0 0 0 0 0 0 0
16 Jaylyn Del Toro HOWE 1 0 0 0 0 0 0 0 0 0 0
27 Joe Staelgraeve BR Blk 9 0 0 0 0 0 0 0 0 0 0
24 Zachary Detmer NorthV 17 0 0 0 0 0 0 0 0 0 0
22 Kyle Maloney BR Blk 7 0 0 0 0 0 0 0 0 0 0
6 Drew Wollschlager BROrg 2 0 0 0 0 0 0 0 0 0 0
9 Jack Everly BR Blk 16 0 0 0 0 0 0 0 0 0 0
23 Walter Miller CRANBK 8 0 0 0 0 0 0 0 0 0 0
6 Drew Wollschlager BR Blk 19 0 0 0 0 0 0 0 0 0 0
14 Holden Bryce BROrg 9 0 0 0 0 0 0 0 0 0 0
21 Niko Tsilimingras NorthV 14 0 0 0 0 0 1 2 0 0 0
5 Cameron McVittie NorthV 18 0 0 0 0 0 2 4 0 0 0
13 Landen Switala HOWE 4 0 0 0 0 0 0 0 3 0 0
22 Kyle Maloney BROrg 10 0 0 0 0 0 0 0 0 0 0
22 Ben Yono BROrg 13 0 0 0 0 0 1 2 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 231

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Luc Barron BROrg 1 0:00 0 0 0 0 0 0 0.00 .000 0
Evan Friday CRANBK 4 75:00 0 2 0 0 0 4 2.72 .000 0
50 Aiden Walker OLSMB 4 0:00 0 0 0 0 0 0 0.00 .000 0
34 Mason Shea OLSMB 5 34:00 1 0 0 1 1 0 0.00 1.000 0
29 Christopher Martin NorthV 12 0:00 0 0 0 0 0 0 0.00 .000 0
29 Jose Villarreal CRANBK 13 25:00 1 1 0 0 0 3 6.12 .000 0
35 Grant Gadwa HRTLND 13 331:30 5 1 0 0 0 3 0.46 .000 0
30 Alexander Garza NorthV 14 54:00 0 1 0 34 25 9 8.50 .735 0
1 Jack Johnson BDOGS 15 402:00 2 4 1 129 110 19 2.41 .853 0
30 Luke Anderson BDOGS 15 516:00 2 3 4 174 144 30 2.97 .828 2
33 Ryan Hartle UofD 15 97:00 0 2 0 58 53 5 2.63 .914 0
31 Robert Brandt CCW 16 102:00 5 0 0 35 27 8 4.00 .771 1
28 Mathieu Chernauckas CCW 16 51:00 4 2 0 0 0 2 2.00 .000 0
30 Nolan Brown HRTLND 16 544:00 6 0 2 22 18 4 0.38 .818 0
31 Michael Hartnett UofD 16 0:00 0 0 0 0 0 0 0.00 .000 0
1 Jude Manly BROrg 17 153:00 0 3 0 70 49 21 7.00 .700 0
1 Daniel Petrusev UofD 17 103:00 0 1 1 50 45 5 2.48 .900 0
31 Luc Barron BR Blk 18 204:00 1 2 1 0 0 13 3.25 .000 0
30 Jonah Wittenberg CRANBK 18 716:51 3 11 3 35 0 69 4.91 0.97 0
31 Maksim Savich OLSMB 18 358:30 6 0 3 23 2 21 2.99 .087 0
35 Evan Penner BDOGS 19 306:00 6 1 0 87 74 13 2.17 .851 1
34 Mason Shea OLSM 19 611:00 7 4 0 0 0 19 1.59 .000 3
50 Aiden Walker OLSM 20 613:05 4 7 0 0 0 30 2.50 .000 1
30 Dylan LaForest CCB 22 51:00 7 0 1 0 0 0 0.00 .000 1
1 Joe Bedells CCB 22 102:00 5 0 1 0 0 1 0.50 .000 1
1 Braeden Graham HOWE 22 221:00 1 2 1 93 75 18 4.15 .806 1
35 Aiden Seibert OLSMB 22 751:00 11 3 1 0 0 26 1.77 .000 3
1 Will Mervenne OLSM 22 51:00 1 0 0 0 0 0 0.00 .000 1
30 Jack Stawick HOWE 23 918:00 5 12 2 561 486 75 4.17 .866 1

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 233

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -  GW  FG
19 Brian Peabody BR Blk 4 0 0 0 0 0 0 0 0 0 0
5 Michael Capitani BR Blk 9 0 0 0 0 0 0 0 0 0 0
16 Logan Geisert BROrg 7 0 0 0 0 0 0 0 0 0 0
17 Lowell Kangas BDOGS 7 0 0 0 0 0 2 4 -3 0 0
14 Holden Bryce BR Blk 1 0 0 0 0 0 0 0 0 0 0
2 Leo Lockwood BROrg 10 0 0 0 0 0 1 2 0 0 0
7 Roman Villaire BR Blk 4 0 0 0 0 0 0 0 0 0 0
22 Kyle Maloney BROrg 6 0 0 0 0 0 0 0 0 0 0
10 Josh Emerick BR Blk 8 0 0 0 0 0 0 0 0 0 0
24 Andrew Storm BDOGS 4 0 0 0 0 0 1 2 -1 0 0
17 Callen Mitchell BR Blk 2 0 0 0 0 0 0 0 0 0 0
8 Davis Nystrom BR Blk 6 0 0 0 0 0 0 0 0 0 0
26 Caden Ferich BR Blk 8 0 0 0 0 0 2 4 0 0 0
15 Wyatt Potter BROrg 11 0 0 0 0 0 0 0 0 0 0
27 Joe Staelgraeve BR Blk 5 0 0 0 0 0 0 0 0 0 0
14 Holden Bryce BROrg 5 0 0 0 0 0 0 0 0 0 0
4 Quinn Rolands BROrg 11 0 0 0 0 0 0 0 0 0 0
10 Josh Emerick BROrg 4 0 0 0 0 0 0 0 0 0 0
22 Kyle Maloney BR Blk 2 0 0 0 0 0 0 0 0 0 0
14 Teddy Powrie BROrg 11 0 0 0 0 0 0 0 0 0 0
9 Jack Everly BR Blk 7 0 0 0 0 0 0 0 0 0 0
22 Ben Yono BROrg 8 0 0 0 0 0 0 0 0 0 0
6 Drew Wollschlager BR Blk 9 0 0 0 0 0 0 0 0 0 0
7 Spencer Orton BDOGS 10 0 0 0 0 0 1 2 -4 0 0
10 Soobin (Sean) Lee CRANBK 6 0 0 0 0 0 2 4 0 0 0
6 Drew Wollschlager BROrg 1 0 0 0 0 0 0 0 0 0 0
27 Joe Staelgraeve BROrg 10 0 0 0 0 0 0 0 0 0 0
23 Dylan Boychuk BROrg 8 0 0 0 0 0 0 0 0 0 0
9 Henry Strickler BROrg 11 0 0 0 0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 233

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
50 Aiden Walker OLSMB 1 0:00 0 0 0 0 0 0 0.00 .000 0
Evan Friday CRANBK 3 24:00 0 1 0 0 0 0 0.00 .000 0
34 Mason Shea OLSMB 3 34:00 1 0 0 1 1 0 0.00 1.000 0
1 Jack Johnson BDOGS 6 249:00 2 2 1 97 86 11 2.25 .887 0
29 Jose Villarreal CRANBK 6 0:00 1 0 0 0 0 0 0.00 .000 0
35 Grant Gadwa HRTLND 6 102:00 1 1 0 0 0 0 0.00 .000 0
30 Alexander Garza NorthV 6 0:00 0 0 0 0 0 0 0.00 .000 0
29 Christopher Martin NorthV 7 0:00 0 0 0 0 0 0 0.00 .000 0
33 Ryan Hartle UofD 7 52:00 0 1 0 20 17 3 2.94 .850 0
35 Evan Penner BDOGS 8 0:00 0 0 0 0 0 0 0.00 .000 0
30 Luke Anderson BDOGS 8 312:00 1 2 3 131 108 23 3.76 .824 0
31 Robert Brandt CCW 8 102:00 2 0 0 35 27 8 4.00 .771 0
28 Mathieu Chernauckas CCW 8 0:00 3 2 0 0 0 0 0.00 .000 0
31 Maksim Savich OLSMB 8 129:00 2 0 2 23 19 4 1.58 .826 0
31 Michael Hartnett UofD 8 0:00 0 0 0 0 0 0 0.00 .000 0
31 Luc Barron BR Blk 9 102:00 1 0 1 0 0 4 2.00 .000 0
30 Nolan Brown HRTLND 9 357:00 2 0 2 22 20 2 0.29 .909 0
34 Mason Shea OLSM 9 306:00 3 3 0 0 0 12 2.00 .000 1
50 Aiden Walker OLSM 9 255:00 2 3 0 0 0 12 2.40 .000 1
1 Daniel Petrusev UofD 9 51:00 0 1 0 0 0 3 3.00 .000 0
35 Aiden Seibert OLSMB 10 313:00 5 1 0 0 0 9 1.47 .000 2
1 Jude Manly BROrg 11 102:00 0 2 0 70 55 15 7.50 .786 0
30 Dylan LaForest CCB 11 51:00 5 0 0 0 0 0 0.00 .000 1
1 Joe Bedells CCB 11 51:00 4 0 0 0 0 1 1.00 .000 0
30 Jonah Wittenberg CRANBK 11 486:00 2 7 2 0 0 43 4.51 .000 0
1 Braeden Graham HOWE 11 102:00 1 1 0 39 34 5 2.50 .872 1
30 Jack Stawick HOWE 11 425:00 2 5 2 339 293 46 5.52 .864 0
1 Will Mervenne OLSM 11 0:00 0 0 0 0 0 0 0.00 .000 0