skip navigation
CRANBROOK KINGSWOOD
CRANBK
1 - 4 Final
Salem
SALEM
1 2 3 T
CRANBROOK KINGSWOOD 0 0 1 1
SALEM 2 1 1 4

Game Totals

SCORING 1 2 3 T
CRANBROOK KINGSWOOD 0 0 1 1
SALEM 2 1 1 4
POWER PLAYS
CRANBROOK KINGSWOOD 0 for 3 (0.0%)
SALEM 0 for 3 (0.0%)
SHOTS 1 2 3 T
CRANBROOK KINGSWOOD 13 18 18 49
SALEM 4 6 4 14
PENALTIES
CRANBROOK KINGSWOOD 2 minutes on 1 infraction
SALEM 9 minutes on 3 infractions

Scoring Summary

CRANBROOK KINGSWOOD Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Gonzalez 0 1 1 0 0 0
3 Hank Callison 0 0 0 0 0 0
4 David Schmitt 0 0 0 0 0 0
5 Robbie Sarle 0 0 0 0 0 0
6 Caleb Goldstein 0 1 1 0 0 0
7 Zack Haidle 0 0 0 0 0 0
8 Gabriel Hummon 0 0 0 0 0 0
11 Naasih Delvi 0 0 0 0 0 0
13 Michael Horton 1 0 1 0 0 0
14 Nolan Washington 0 0 0 0 0 0
15 Spencer Lu 0 0 0 0 0 0
17 Rento Saijo 0 0 0 0 0 0
19 David Antone 0 0 0 0 0 0
20 Vincent You 0 0 0 0 0 0
21 Dean Kyriakopoulos 0 0 0 0 0 0
22 Justin Smith 0 0 0 0 0 0
23 Walter Miller 0 0 0 0 0 0
24 Thomas Kimiel 0 0 0 0 2 0
Totals 1 2 3 49 2

SALEM Skaters

# Name G A PTS SOG PIM + / -
2 Bobby Jovonovski 0 0 0 0 0 0
4 Nate Perrin 0 0 0 0 2 0
8 Sam Steffes 2 0 2 0 0 0
9 Daniel Jensen 0 0 0 0 0 0
11 Craig Manginen 1 0 1 0 0 0
12 Karsen Patel 0 1 1 0 0 0
14 John Faris 0 0 0 0 0 0
15 Cam Lindstrom 0 0 0 0 0 0
19 Aaron Smith 0 0 0 0 0 0
21 Braden Martin 0 0 0 0 0 0
22 Abel Dubanik 0 0 0 0 0 0
25 Tyler Taraszkiewicz 0 0 0 0 0 0
28 Ben Gramer 0 0 0 0 5 0
65 Andrew Rochna 0 0 0 0 0 0
67 Alex Telepo 1 0 1 0 2 0
71 Malachi Ciupka 0 0 0 0 0 0
Totals 4 1 5 14 9

CRANBROOK KINGSWOOD Goalies

# Name MIN SOG SV GA SV %
Evan Friday 51:00 0 0 4 .000
Totals 51:00 0 0 4 .000

SALEM Goalies

# Name MIN SOG SV GA SV %
29 Nathan Kuechler 51:00 49 48 1 .980
Totals 51:00 49 48 1 .980

Game Details

  • 40475 Plymouth Rd, Plymouth, MI 48170, USA