skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
74 JT Birkett 9 7 10 17 0 0 5 10 0 0 0
71 Jakob Hughes 9 8 2 10 0 0 2 4 0 0 0
48 Jake Jagielski 9 4 4 8 0 0 3 6 0 0 0
82 Kaltan Sussex 9 4 4 8 0 0 3 6 0 0 0
62 Logan Deneau 9 0 8 8 0 0 1 2 0 0 0
57 Alexander Karibian 8 3 4 7 0 0 1 2 0 0 0
83 Zayden Clark 8 1 5 6 0 0 1 2 0 0 0
81 Jack Cronberger 9 3 2 5 0 0 1 2 0 0 0
66 Landon Stoller 9 2 2 4 0 0 5 10 0 0 0
44 Ryan Diskin 9 3 1 4 0 0 1 2 0 0 0
53 Hayden Wojcik 9 2 1 3 0 0 2 4 0 0 0
58 Ariel Kheynson 8 0 2 2 0 0 0 0 0 0 0
73 Jackson Dickenson 9 1 1 2 0 0 0 0 0 0 0
75 Maximus Schneider 9 0 2 2 0 0 1 2 0 0 0
59 Camden Bildstein 9 0 0 0 0 0 0 0 0 0 0
54 Asher Atto 9 0 0 0 0 0 0 0 0 0 0
70 Vaughn Kellenberger 7 0 0 0 0 0 4 8 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Joey Mazzola 6 252:12 2 2 1 0 0 15 3.03 .000 1
33 Cameron Stewart 5 197:48 3 1 0 0 0 10 2.58 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
74 JT Birkett 6 6 6 12 0 0 5 10 0 0 0
57 Alexander Karibian 6 3 3 6 0 0 1 2 0 0 0
62 Logan Deneau 6 0 5 5 0 0 1 2 0 0 0
71 Jakob Hughes 6 2 2 4 0 0 2 4 0 0 0
48 Jake Jagielski 6 4 0 4 0 0 3 6 0 0 0
82 Kaltan Sussex 6 2 2 4 0 0 3 6 0 0 0
83 Zayden Clark 5 0 3 3 0 0 0 0 0 0 0
53 Hayden Wojcik 6 2 0 2 0 0 1 2 0 0 0
81 Jack Cronberger 6 0 2 2 0 0 1 2 0 0 0
66 Landon Stoller 6 1 1 2 0 0 3 6 0 0 0
44 Ryan Diskin 6 2 0 2 0 0 1 2 0 0 0
58 Ariel Kheynson 5 0 1 1 0 0 0 0 0 0 0
73 Jackson Dickenson 6 0 1 1 0 0 0 0 0 0 0
75 Maximus Schneider 6 0 1 1 0 0 1 2 0 0 0
59 Camden Bildstein 6 0 0 0 0 0 0 0 0 0 0
54 Asher Atto 6 0 0 0 0 0 0 0 0 0 0
70 Vaughn Kellenberger 5 0 0 0 0 0 4 8 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Joey Mazzola 5 202:12 2 1 1 0 0 11 2.77 .000 1
33 Cameron Stewart 3 95:48 1 1 0 0 0 7 3.73 .000 0