skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
74 JT Birkett 25 14 18 32 0 0 10 20 0 0 0
82 Kaltan Sussex 25 15 12 27 0 0 3 6 0 0 0
48 Jake Jagielski 25 11 12 23 0 0 5 10 0 0 0
62 Logan Deneau 24 4 17 21 0 0 7 14 0 0 0
71 Jakob Hughes 23 12 7 19 0 0 6 12 0 0 0
81 Jack Cronberger 25 8 9 17 0 0 1 2 0 0 0
57 Alexander Karibian 24 7 7 14 0 0 7 14 0 0 0
44 Ryan Diskin 25 7 7 14 0 0 3 6 0 0 0
66 Landon Stoller 25 6 7 13 0 0 16 30 0 0 0
83 Zayden Clark 24 3 8 11 0 0 2 4 0 0 0
53 Hayden Wojcik 25 3 2 5 0 0 8 16 0 0 0
73 Jackson Dickenson 25 2 3 5 0 0 1 2 0 0 0
41 Connor Ulmer 15 1 3 4 0 0 2 4 0 0 0
58 Ariel Kheynson 22 0 3 3 0 0 4 8 0 0 0
59 Camden Bildstein 25 1 1 2 0 0 2 4 0 0 0
75 Maximus Schneider 25 0 2 2 0 0 3 6 0 0 0
84 Jayden Loussia 8 2 0 2 0 0 1 2 0 0 0
54 Asher Atto 25 0 1 1 0 0 0 0 0 0 0
70 Vaughn Kellenberger 13 0 0 0 0 0 6 12 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Joey Mazzola 16 620:12 6 3 3 25 0 29 2.38 0.16 2
33 Cameron Stewart 14 613:24 8 4 1 0 0 25 2.08 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
74 JT Birkett 8 7 7 14 0 0 6 12 0 0 0
82 Kaltan Sussex 8 3 4 7 0 0 3 6 0 0 0
57 Alexander Karibian 8 3 3 6 0 0 1 2 0 0 0
48 Jake Jagielski 8 4 2 6 0 0 3 6 0 0 0
62 Logan Deneau 8 0 6 6 0 0 3 6 0 0 0
71 Jakob Hughes 8 2 3 5 0 0 3 6 0 0 0
44 Ryan Diskin 8 4 1 5 0 0 1 2 0 0 0
83 Zayden Clark 7 0 4 4 0 0 0 0 0 0 0
81 Jack Cronberger 8 1 2 3 0 0 1 2 0 0 0
53 Hayden Wojcik 8 2 0 2 0 0 2 4 0 0 0
66 Landon Stoller 8 1 1 2 0 0 7 14 0 0 0
59 Camden Bildstein 8 1 0 1 0 0 0 0 0 0 0
58 Ariel Kheynson 7 0 1 1 0 0 0 0 0 0 0
73 Jackson Dickenson 8 0 1 1 0 0 0 0 0 0 0
75 Maximus Schneider 8 0 1 1 0 0 2 4 0 0 0
54 Asher Atto 8 0 0 0 0 0 0 0 0 0 0
70 Vaughn Kellenberger 6 0 0 0 0 0 4 8 0 0 0
41 Connor Ulmer 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Joey Mazzola 6 253:12 3 1 1 0 0 12 2.42 .000 1
33 Cameron Stewart 4 146:48 2 1 0 0 0 8 2.78 .000 0