skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
11 Matt Wilkie-King 23 8 18 26 0 8 4 8 1 0 0
17 Keegan Lai 24 10 12 22 0 3 6 15 0 1 0
15 Michael Maiberger "A" 23 11 10 21 0 0 0 0 0 0 0
8 Zach Fuerst 24 9 10 19 0 3 4 8 0 0 0
7 Nolan Firek 24 5 13 18 0 6 0 0 1 0 1
18 Bryce Eskola 11 7 11 18 1 7 3 6 1 1 1
19 Dylan Flamini 20 9 7 16 2 5 2 4 -1 0 0
14 Connor Doolan 24 6 8 14 1 4 2 4 1 0 0
3 Zach Spencer "C" 21 8 4 12 0 6 1 2 2 0 0
4 Barret VanMarter "A" 24 4 7 11 1 2 4 8 0 0 0
21 Sean Bunting 20 4 5 9 0 0 0 0 0 0 0
5 Nick Glenfield 24 2 5 7 0 6 1 2 0 1 1
12 Oliver Heikkinen 24 0 6 6 0 1 0 0 0 0 0
22 Nate Anderson 24 1 4 5 0 1 0 0 0 0 0
16 Jake Maiberger 4 3 2 5 0 0 1 2 0 0 0
2 Cameron Oliver 24 3 1 4 0 1 2 4 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Aiden Binkley 15 467:00 5 6 0 121 100 21 2.29 .826 1
31 Kaden Severson 14 536:00 9 1 1 210 194 16 1.52 .924 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
8 Zach Fuerst 7 5 4 9 0 3 1 2 0 0 0
7 Nolan Firek 7 2 4 6 0 6 0 0 1 0 1
17 Keegan Lai 7 2 4 6 0 3 4 11 0 0 0
15 Michael Maiberger "A" 6 3 3 6 0 0 0 0 0 0 0
11 Matt Wilkie-King 6 1 4 5 0 8 2 4 1 0 0
18 Bryce Eskola 3 3 2 5 1 7 2 4 1 1 1
14 Connor Doolan 7 1 3 4 0 4 0 0 1 0 0
19 Dylan Flamini 7 2 2 4 0 5 2 4 -1 0 0
21 Sean Bunting 5 3 1 4 0 0 0 0 0 0 0
3 Zach Spencer "C" 6 1 2 3 0 6 1 2 2 0 0
5 Nick Glenfield 7 1 1 2 0 6 0 0 0 1 1
12 Oliver Heikkinen 7 0 2 2 0 1 0 0 0 0 0
22 Nate Anderson 7 1 0 1 0 1 0 0 0 0 0
2 Cameron Oliver 7 0 0 0 0 1 1 2 0 0 0
4 Barret VanMarter "A" 7 0 0 0 0 2 3 6 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Kaden Severson 7 306:00 5 1 1 137 126 11 1.83 .920 0
1 Aiden Binkley 1 0:00 0 0 0 0 0 0 0.00 .000 0