skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
15 Zachary Jameson 18 12 6 18 0 0 2 4 0 0 0
33 Elliot Wilkins 18 9 9 18 0 0 1 2 0 0 0
13 Christian Calloway 18 6 7 13 0 0 3 6 0 0 0
39 Jacob Tilinger 18 8 5 13 0 1 3 2 0 0 0
3 Anthony DiPonio 14 8 3 11 0 0 1 2 0 0 0
23 Jacob Durant 18 3 8 11 0 0 1 2 0 0 0
20 Dominic Testani 18 2 9 11 0 0 9 26 0 0 0
21 Tim Burke 17 1 9 10 0 0 4 8 0 0 0
10 Mickey Laser 16 5 3 8 0 0 1 2 0 0 0
5 Gino DiPonio 16 3 4 7 0 0 4 11 0 0 0
2 Eric Benoit 18 1 4 5 0 0 4 8 0 0 0
17 Anton Kromrel 16 2 2 4 0 0 4 11 0 0 0
29 Ryan Moore 17 2 2 4 0 0 3 6 0 0 0
7 Parker Snell 17 0 4 4 0 0 1 2 0 0 0
22 Blake Schafer 13 2 2 4 0 0 0 0 0 0 0
35 Michael Winslow 17 1 3 4 0 0 1 2 0 0 0
37 Brodie Hilton 17 2 0 2 0 1 4 4 0 0 0
25 Christian Tyranski 18 0 1 1 0 1 4 4 0 0 0
Niko Tyranski 1 0 0 0 0 0 0 0 0 0 0
Liam Simone 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Maxxon Sulla 17 238:00 8 3 0 24 17 7 1.50 .708 3
31 Vincent Stempien 10 17:51 0 1 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
15 Zachary Jameson 7 8 3 11 0 0 1 2 0 0 0
21 Tim Burke 7 0 5 5 0 0 3 6 0 0 0
13 Christian Calloway 7 2 3 5 0 0 1 2 0 0 0
20 Dominic Testani 7 0 5 5 0 0 3 6 0 0 0
3 Anthony DiPonio 4 3 1 4 0 0 1 2 0 0 0
10 Mickey Laser 7 2 2 4 0 0 1 2 0 0 0
33 Elliot Wilkins 7 3 1 4 0 0 0 0 0 0 0
39 Jacob Tilinger 7 2 2 4 0 0 1 2 0 0 0
5 Gino DiPonio 6 1 2 3 0 0 0 0 0 0 0
23 Jacob Durant 7 0 2 2 0 0 1 2 0 0 0
17 Anton Kromrel 6 1 1 2 0 0 2 4 0 0 0
37 Brodie Hilton 7 2 0 2 0 1 3 2 0 0 0
29 Ryan Moore 6 1 1 2 0 0 2 4 0 0 0
2 Eric Benoit 7 0 1 1 0 0 2 4 0 0 0
35 Michael Winslow 6 1 0 1 0 0 0 0 0 0 0
7 Parker Snell 7 0 0 0 0 0 0 0 0 0 0
22 Blake Schafer 4 0 0 0 0 0 0 0 0 0 0
25 Christian Tyranski 7 0 0 0 0 0 1 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Maxxon Sulla 7 136:00 3 1 0 24 24 0 0.00 1.000 2
31 Vincent Stempien 5 17:51 0 1 0 0 0 0 0.00 .000 0