skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
23 Brendan Ferguson 24 9 11 20 0 0 3 6 0 0 0
64 Zachary Wells 23 9 5 14 0 0 5 10 0 0 0
17 Austin Edwards 21 5 7 12 0 0 4 8 0 0 0
41 Jacob Fedor 22 2 10 12 0 0 4 16 0 0 0
55 Keegan Helton 22 3 9 12 0 0 17 58 0 0 0
24 Logan Kinane 22 6 5 11 0 0 3 6 0 0 0
47 Charlie Roberts 14 5 6 11 0 0 2 4 0 0 0
44 Blake Nieto 17 4 6 10 0 0 3 6 0 0 0
12 Steve Valice 16 8 2 10 0 0 6 12 0 0 0
51 Nicholas Pinkstaff 24 3 5 8 0 0 14 28 0 0 0
74 Colton Mercier 23 3 5 8 0 0 3 6 0 0 0
48 Arek Sobesto 8 7 1 8 0 0 2 4 0 0 0
53 Jack Squire 24 1 6 7 0 0 8 16 0 0 0
68 Kyle Berry 23 5 2 7 0 0 9 18 0 0 0
70 RJ Galacz 24 4 3 7 0 0 3 6 0 0 0
50 Noah Gumma 21 0 6 6 0 0 7 14 0 0 0
72 Thomas Roberts 24 2 3 5 0 0 3 6 0 0 0
79 Corbin Kundinger 17 4 1 5 0 0 2 4 0 0 0
83 Jack Wieczorek 18 1 3 4 0 0 0 0 0 0 0
20 Lukasz Wendt 24 1 1 2 0 0 5 10 0 0 0
21 Julian Johnston 4 1 1 2 0 0 1 2 0 0 0
10 Sam Rogers 22 0 1 1 0 0 11 22 0 0 0
71 AJ Michaelis 3 0 1 1 0 0 0 0 0 0 0
40 Connor Bassett 1 0 0 0 0 0 0 0 0 0 0
4 Diezel Cariera 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Thomas Reeber 24 673:00 10 0 2 0 0 17 1.29 .000 2
36 Will Keane 14 416:42 5 2 1 0 0 11 1.35 .000 1
37 Mason Shea 2 51:00 0 1 0 0 0 3 3.00 .000 0
30 Aiden Walker 1 34:00 0 0 0 0 0 1 1.50 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
23 Brendan Ferguson 11 6 6 12 0 0 0 0 0 0 0
24 Logan Kinane 11 5 4 9 0 0 1 2 0 0 0
47 Charlie Roberts 8 2 6 8 0 0 2 4 0 0 0
64 Zachary Wells 10 5 3 8 0 0 1 2 0 0 0
17 Austin Edwards 10 4 3 7 0 0 1 2 0 0 0
55 Keegan Helton 10 1 6 7 0 0 7 22 0 0 0
44 Blake Nieto 7 3 3 6 0 0 2 4 0 0 0
12 Steve Valice 8 4 2 6 0 0 2 4 0 0 0
53 Jack Squire 11 1 4 5 0 0 2 4 0 0 0
41 Jacob Fedor 10 0 4 4 0 0 1 2 0 0 0
50 Noah Gumma 10 0 4 4 0 0 2 4 0 0 0
70 RJ Galacz 11 3 1 4 0 0 1 2 0 0 0
74 Colton Mercier 10 2 2 4 0 0 1 2 0 0 0
48 Arek Sobesto 2 3 1 4 0 0 0 0 0 0 0
72 Thomas Roberts 11 1 2 3 0 0 1 2 0 0 0
51 Nicholas Pinkstaff 11 1 1 2 0 0 4 8 0 0 0
68 Kyle Berry 11 1 1 2 0 0 4 8 0 0 0
10 Sam Rogers 10 0 1 1 0 0 6 12 0 0 0
20 Lukasz Wendt 11 0 1 1 0 0 2 4 0 0 0
79 Corbin Kundinger 9 1 0 1 0 0 0 0 0 0 0
83 Jack Wieczorek 8 0 1 1 0 0 0 0 0 0 0
21 Julian Johnston 2 0 1 1 0 0 0 0 0 0 0
4 Diezel Cariera 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Thomas Reeber 11 272:00 3 0 1 0 0 7 1.31 .000 1
36 Will Keane 6 204:00 4 0 0 0 0 4 1.00 .000 1
30 Aiden Walker 1 34:00 0 0 0 0 0 1 1.50 .000 0