skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
9 Rory Sturos 24 23 19 42 2 1 1 2 11 0 0
7 Landon Bekkala 25 16 25 41 3 0 4 10 7 0 0
15 Nate Havener 22 12 20 32 2 0 4 8 4 0 0
6 Colin Satterley 25 15 11 26 1 2 1 2 14 0 0
22 Gabe Renko 19 16 8 24 1 0 1 2 3 0 0
4 Barret VanMarter 25 2 9 11 0 0 6 12 6 0 0
23 Michael Maiberger 24 1 10 11 0 0 0 0 -4 0 0
5 Jake Maiberger 11 3 6 9 0 0 0 0 2 0 0
10 Joscha Teichmann 25 2 6 8 0 0 1 2 9 0 0
3 Zach Spencer 17 1 5 6 0 0 0 0 3 0 0
11 Matt Wilkie-King 23 1 5 6 0 0 0 0 9 0 0
17 Keegan Lai 25 3 3 6 0 1 1 2 -2 0 0
12 Oliver Heikkinen 23 0 5 5 0 0 0 0 -2 0 0
24 Marco Wolf 2 1 3 4 0 0 0 0 2 0 0
8 Zach Fuerst 24 1 2 3 0 0 0 0 4 0 0
13 Maddex Teachout 25 0 3 3 0 0 1 2 1 0 0
21 Sean Bunting 25 0 3 3 0 0 2 4 -3 0 0
20 Derek Kantola 7 2 0 2 0 0 0 0 -2 0 0
18 Chad Pietila 2 1 1 2 0 1 0 0 -1 0 0
19 Karter Olson 2 1 1 2 0 0 0 0 0 0 0
14 Parker Frantti 2 0 1 1 0 0 0 0 2 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Kaden Severson 24 964:36 12 4 5 508 461 47 2.48 .907 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM + / - GW FG
9 Rory Sturos 11 9 7 16 0 1 1 2 5 0 0
7 Landon Bekkala 11 9 5 14 2 0 4 10 4 0 0
15 Nate Havener 10 4 8 12 0 0 4 8 -1 0 0
6 Colin Satterley 11 6 4 10 0 2 1 2 6 0 0
22 Gabe Renko 9 4 6 10 1 0 1 2 6 0 0
4 Barret VanMarter 11 0 6 6 0 0 3 6 5 0 0
3 Zach Spencer 6 1 3 4 0 0 0 0 2 0 0
12 Oliver Heikkinen 10 0 3 3 0 0 0 0 -2 0 0
23 Michael Maiberger 11 1 2 3 0 0 0 0 -1 0 0
13 Maddex Teachout 11 0 2 2 0 0 1 2 0 0 0
5 Jake Maiberger 4 2 0 2 0 0 0 0 0 0 0
18 Chad Pietila 2 1 1 2 0 1 0 0 -1 0 0
19 Karter Olson 2 1 1 2 0 0 0 0 0 0 0
24 Marco Wolf 1 0 2 2 0 0 0 0 0 0 0
8 Zach Fuerst 11 0 1 1 0 0 0 0 3 0 0
10 Joscha Teichmann 11 0 1 1 0 0 1 2 3 0 0
11 Matt Wilkie-King 10 1 0 1 0 0 0 0 4 0 0
17 Keegan Lai 11 1 0 1 0 0 0 0 -4 0 0
21 Sean Bunting 11 0 1 1 0 0 2 4 -2 0 0
20 Derek Kantola 3 0 0 0 0 0 0 0 -2 0 0
14 Parker Frantti 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Kaden Severson 11 510:00 4 3 2 268 236 32 3.20 .881 0