skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / - GW FG
65 Craig Manginen 13 0 0 0 0 0 0 0 0 0
7 Chase Vladu 2 0 0 0 0 0 0 0 0 0
12 Conner Kaminski 2 0 0 0 0 2 4 0 0 0
28 Ben Gramer 13 1 0 1 0 0 0 0 0 0
15 Ben Rama 13 0 2 2 2 1 2 0 0 0
67 Aaron Smith 13 1 1 2 2 2 4 0 0 0
9 Amlan Sutar 7 2 1 3 3 0 0 0 0 0
22 Chase Hutchinson 12 2 2 4 4 14 45 0 0 0
14 Luke Smith 13 2 2 4 3 8 18 0 0 0
2 Cam Lindstrom 12 1 4 5 5 0 0 0 0 0
11 Zach Clifton 11 4 2 6 6 2 6 0 1 0
25 Rohan Dhaliwal 12 2 5 7 6 4 8 0 0 0
8 Joey Zylik 7 4 4 8 8 3 6 0 0 0
71 Liam Zoli 12 2 12 14 14 9 18 0 0 0
4 Sam Steffes 13 6 9 15 15 0 0 0 0 0
21 Alex Telepo 13 8 7 15 14 7 14 0 0 0
19 Landon Demassa 12 8 11 19 19 2 4 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Nathan Kuechler 6 306:00 5 1 0 124 111 13 2.17 .895 1
33 Kristian Chorkey 7 357:00 1 4 2 165 136 29 4.14 .824 1

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / - GW FG
28 Ben Gramer 5 0 0 0 0 0 0 0 0 0
65 Craig Manginen 5 0 0 0 0 0 0 0 0 0
67 Aaron Smith 5 0 0 0 0 0 0 0 0 0
9 Amlan Sutar 1 0 0 0 0 0 0 0 0 0
7 Chase Vladu 1 0 0 0 0 0 0 0 0 0
12 Conner Kaminski 1 0 0 0 0 1 2 0 0 0
14 Luke Smith 5 0 1 1 1 4 8 0 0 0
71 Liam Zoli 5 0 1 1 1 4 8 0 0 0
25 Rohan Dhaliwal 4 1 1 2 2 2 4 0 0 0
22 Chase Hutchinson 5 1 1 2 2 6 18 0 0 0
2 Cam Lindstrom 5 1 1 2 2 0 0 0 0 0
15 Ben Rama 5 0 2 2 2 0 0 0 0 0
21 Alex Telepo 5 1 2 3 3 0 0 0 0 0
11 Zach Clifton 5 2 2 4 4 0 0 0 1 0
19 Landon Demassa 5 3 2 5 5 1 2 0 0 0
4 Sam Steffes 5 3 2 5 5 0 0 0 0 0
8 Joey Zylik 3 2 4 6 6 2 4 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Nathan Kuechler 2 102:00 1 1 0 39 34 5 2.50 .872 1
33 Kristian Chorkey 3 153:00 0 3 0 79 64 15 5.00 .810 0