skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / - GW FG
36 Jack Spiess 15 0 0 0 0 0 6 0 0 0
70 Andrew Fergin 15 0 1 1 0 0 0 0 0 0
56 Vinnie Faranso 17 0 2 2 0 0 0 0 0 0
27 Jenner Leib 17 2 1 3 0 0 12 0 0 0
72 Thomas Roberts 17 1 2 3 0 0 2 0 0 0
16 Nicholas Pinkstaff 17 3 1 4 0 0 6 0 0 0
47 Matthew Wilt 17 2 2 4 0 0 0 0 0 0
53 Frankie Mirjah 17 2 3 5 0 0 0 0 0 0
12 Harrison Otton 16 2 3 5 0 0 10 0 0 0
65 Alex Pardington 17 1 4 5 0 0 2 0 0 0
71 Jacob Gumma 15 3 3 6 0 0 4 0 0 0
60 Ryan Sommer 17 0 6 6 0 0 8 0 0 0
63 Stephen Valice 17 3 3 6 0 0 4 0 0 0
24 Jakub Kurcab 4 3 3 6 0 0 0 0 0 0
45 Charlie Dompierre 17 3 4 7 0 0 13 0 0 0
52 Parker Pelley 17 3 4 7 0 0 10 0 0 0
26 Tyler Komander 17 3 7 10 0 0 21 0 0 0
13 Jack Moran 11 2 10 12 0 0 2 0 0 0
82 Kyle Kavc 12 12 8 20 0 0 8 0 0 0
54 Brendan Ferguson 17 12 9 21 0 0 4 0 0 0
11 Blake Nieto 13 9 13 22 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Maksim Savich 9 387:30 5 2 1 0 0 19 2.50 .000 1
33 Aiden Seibert 10 462:00 6 1 2 0 0 22 2.43 .000 1

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / - GW FG
70 Andrew Fergin 9 0 0 0 0 0 0 0 0 0
36 Jack Spiess 10 0 0 0 0 0 2 0 0 0
47 Matthew Wilt 10 0 0 0 0 0 0 0 0 0
27 Jenner Leib 10 1 0 1 0 0 8 0 0 0
65 Alex Pardington 10 0 1 1 0 0 2 0 0 0
60 Ryan Sommer 10 0 1 1 0 0 2 0 0 0
56 Vinnie Faranso 10 0 1 1 0 0 0 0 0 0
45 Charlie Dompierre 10 0 2 2 0 0 11 0 0 0
53 Frankie Mirjah 10 1 1 2 0 0 0 0 0 0
12 Harrison Otton 10 1 1 2 0 0 2 0 0 0
52 Parker Pelley 10 1 1 2 0 0 8 0 0 0
16 Nicholas Pinkstaff 10 1 1 2 0 0 4 0 0 0
63 Stephen Valice 10 1 1 2 0 0 0 0 0 0
71 Jacob Gumma 10 1 2 3 0 0 2 0 0 0
26 Tyler Komander 10 1 2 3 0 0 19 0 0 0
13 Jack Moran 5 1 2 3 0 0 0 0 0 0
72 Thomas Roberts 10 1 2 3 0 0 0 0 0 0
24 Jakub Kurcab 3 2 2 4 0 0 0 0 0 0
82 Kyle Kavc 6 1 6 7 0 0 8 0 0 0
54 Brendan Ferguson 10 7 3 10 0 0 0 0 0 0
11 Blake Nieto 7 4 6 10 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Maksim Savich 6 251:30 2 2 1 0 0 15 3.04 .000 0
33 Aiden Seibert 6 258:00 3 1 1 0 0 14 2.77 .000 1