skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / - GW FG
19 Peter Oresky 1 0 0 0 0 0 0 0 0 0
6 Dominic Violassi 13 1 1 2 0 0 12 0 0 0
31 Blaze Cervelli 2 0 3 3 0 0 0 0 0 0
74 Marino Seman 6 1 2 3 0 0 18 0 0 0
64 Sam Camara 18 2 4 6 0 0 16 0 0 0
81 Easton Marody 18 1 5 6 0 0 2 0 0 0
43 Gavin Brown 18 2 5 7 0 0 6 0 0 0
24 Jakub Kurcab 15 3 4 7 0 0 0 0 0 0
80 Luke Rice 16 6 1 7 0 0 7 0 0 0
40 Dominic Stewart 8 5 2 7 0 0 0 0 0 0
39 Anthoni Kiafoulis 18 3 5 8 0 0 2 0 0 0
29 Ryan McShane 18 5 3 8 0 0 8 0 0 0
66 Donovan Mitchell 17 2 6 8 0 0 16 0 0 0
20 Gavin Pozdol 18 4 4 8 0 0 14 0 0 0
18 Max Archer 18 8 4 12 0 0 13 0 0 0
37 Matthew Demshuk 18 3 9 12 0 0 4 0 0 0
46 Ignacy Drozd 18 6 6 12 0 0 2 0 0 0
73 Jake Tabor 14 7 5 12 0 0 4 0 0 0
38 James Kouza 18 8 5 13 0 0 4 0 0 0
32 Luke McClafferty 18 6 7 13 0 0 8 0 0 0
67 Connor Morgan 18 9 9 18 0 0 12 0 0 0
28 Gannon Becker 18 10 12 22 0 0 6 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
61 Michael Fett 9 465:10 6 3 0 0 0 16 1.75 .000 2
31 Blaze Cervelli 10 452:00 8 0 1 0 0 7 0.79 .000 4

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / - GW FG
19 Peter Oresky 1 0 0 0 0 0 0 0 0 0
31 Blaze Cervelli 1 0 1 1 0 0 0 0 0 0
6 Dominic Violassi 11 1 1 2 0 0 10 0 0 0
74 Marino Seman 5 1 1 2 0 0 18 0 0 0
39 Anthoni Kiafoulis 15 0 3 3 0 0 2 0 0 0
81 Easton Marody 15 1 2 3 0 0 2 0 0 0
43 Gavin Brown 15 1 3 4 0 0 4 0 0 0
20 Gavin Pozdol 15 2 2 4 0 0 14 0 0 0
64 Sam Camara 15 1 4 5 0 0 14 0 0 0
24 Jakub Kurcab 13 3 3 6 0 0 0 0 0 0
38 James Kouza 15 5 2 7 0 0 4 0 0 0
29 Ryan McShane 15 4 3 7 0 0 8 0 0 0
80 Luke Rice 13 6 1 7 0 0 7 0 0 0
40 Dominic Stewart 7 5 2 7 0 0 0 0 0 0
46 Ignacy Drozd 15 5 3 8 0 0 2 0 0 0
66 Donovan Mitchell 14 2 6 8 0 0 14 0 0 0
73 Jake Tabor 12 5 4 9 0 0 4 0 0 0
18 Max Archer 15 7 3 10 0 0 13 0 0 0
37 Matthew Demshuk 15 1 9 10 0 0 4 0 0 0
32 Luke McClafferty 15 6 6 12 0 0 2 0 0 0
67 Connor Morgan 15 6 7 13 0 0 10 0 0 0
28 Gannon Becker 15 8 11 19 0 0 4 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Blaze Cervelli 7 299:00 5 0 1 0 0 6 1.02 .000 2
61 Michael Fett 9 465:10 6 3 0 0 0 16 1.75 .000 2