skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / - GW FG
24 Kyle Janis 1 0 0 0 0 0 0 0 0 0
35 Cole Gumiela 1 0 0 0 0 0 0 0 0 0
43 Grant Gadwa 1 0 0 0 0 4 0 0 0 0
74 Kirby Larson 12 0 1 1 0 0 0 0 0 0
3 Cam Korson 15 1 1 2 0 0 0 0 0 0
4 Drew Ross 15 0 2 2 0 0 0 0 0 0
27 Bowen Sheffer 15 0 2 2 0 1 4 0 0 0
77 Lucas Huber 12 0 3 3 0 0 0 0 0 0
13 Connor Simmons 15 3 1 4 0 0 2 0 0 0
18 Cory Anderson 15 2 2 4 0 0 2 0 0 0
9 Ownen Cutting 15 2 3 5 0 1 4 0 0 0
5 Peter Halonen 14 1 6 7 0 0 0 0 0 0
7 Alec Solomon 13 3 5 8 0 0 2 0 0 0
17 Brady Meyer 15 4 8 12 1 0 2 0 0 0
22 Tristan Mitchell 13 10 2 12 0 0 11 0 0 0
20 Michael Buto 13 6 7 13 0 0 2 0 0 0
11 Hayden Pavlo 15 9 9 18 1 1 6 0 0 0
21 James Storm 13 10 9 19 1 1 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
43 Grant Gadwa 6 221:51 1 0 0 0 0 2 0.46 .000 0
35 Cole Gumiela 10 442:51 1 4 0 0 0 20 2.30 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / - GW FG
24 Kyle Janis 1 0 0 0 0 0 0 0 0 0
35 Cole Gumiela 1 0 0 0 0 0 0 0 0 0
74 Kirby Larson 10 0 0 0 0 0 0 0 0 0
27 Bowen Sheffer 12 0 1 1 0 0 0 0 0 0
3 Cam Korson 12 1 1 2 0 0 0 0 0 0
4 Drew Ross 12 0 2 2 0 0 0 0 0 0
13 Connor Simmons 12 2 1 3 0 0 0 0 0 0
77 Lucas Huber 10 0 3 3 0 0 0 0 0 0
9 Ownen Cutting 12 2 2 4 0 0 2 0 0 0
18 Cory Anderson 12 2 2 4 0 0 0 0 0 0
5 Peter Halonen 11 0 5 5 0 0 0 0 0 0
7 Alec Solomon 11 3 2 5 0 0 0 0 0 0
20 Michael Buto 11 2 5 7 0 0 0 0 0 0
22 Tristan Mitchell 11 8 2 10 0 0 7 0 0 0
17 Brady Meyer 12 4 8 12 1 0 0 0 0 0
11 Hayden Pavlo 12 6 9 15 1 0 0 0 0 0
21 James Storm 10 9 6 15 1 1 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
43 Grant Gadwa 3 153:00 0 0 0 0 0 0 0.00 .000 0
35 Cole Gumiela 9 408:51 1 3 0 0 0 15 1.87 .000 0