skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
58 Cole Gibbs 1 0 0 0 0 0 0 0
5 Keaton Strunk 1 0 0 0 0 0 0 0
10 Bradley Ruppel 2 1 0 1 0 0 0 0
18 Zak Knoll 3 0 1 1 0 0 0 0
7 Sam Wardlow 8 6 4 10 0 2 10 0
29 Noah Luff 13 3 1 4 0 0 2 0
25 Josh McCarty 15 2 4 6 0 3 17 0
4 Connor Harrington 17 5 7 12 0 2 41 0
14 Tyler Allen 17 1 6 7 0 2 14 0
21 Matthew Flynn 21 1 3 4 0 1 20 0
61 Dominic Chapuseaux 21 4 6 10 0 3 42 0
3 Griffin Warden 22 12 18 30 0 0 22 0
37 William Wyrick 22 15 10 25 0 2 22 0
42 Anthony Candella 22 3 8 11 0 0 12 0
43 Preston Hazelton 22 9 14 23 0 1 23 0
66 Jake Dykstra 22 16 11 27 0 1 2 0
6 Alex Fitzgerald 23 14 13 27 0 0 15 0
26 Michael Cianci 23 0 7 7 0 3 20 0
38 Max Camara 23 0 3 3 0 0 0 0
44 Troy Clark 23 15 12 27 0 0 20 0
57 Andrew Dundas 23 1 9 10 0 1 12 0
62 Brendan Pincheck 23 6 9 15 0 0 18 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Preston Lenarcic 23 1136:00 17 5 1 484 42 1.89 .913 7

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
10 Bradley Ruppel 1 0 0 0 0 0 0 0
5 Keaton Strunk 1 0 0 0 0 0 0 0
29 Noah Luff 3 1 1 2 0 0 0 0
7 Sam Wardlow 3 3 2 5 0 0 4 0
14 Tyler Allen 4 0 1 1 0 0 0 0
3 Griffin Warden 5 4 2 6 0 0 4 0
21 Matthew Flynn 5 0 1 1 0 0 4 0
4 Connor Harrington 6 1 4 5 0 0 2 0
6 Alex Fitzgerald 6 4 7 11 0 0 2 0
25 Josh McCarty 6 1 2 3 0 2 7 0
26 Michael Cianci 6 0 1 1 0 0 0 0
37 William Wyrick 6 4 4 8 0 0 0 0
38 Max Camara 6 0 2 2 0 0 0 0
42 Anthony Candella 6 0 1 1 0 0 4 0
43 Preston Hazelton 6 1 3 4 0 0 2 0
44 Troy Clark 6 5 2 7 0 0 2 0
57 Andrew Dundas 6 0 1 1 0 0 0 0
61 Dominic Chapuseaux 6 1 0 1 0 0 4 0
62 Brendan Pincheck 6 2 3 5 0 0 8 0
66 Jake Dykstra 6 5 4 9 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Preston Lenarcic 6 289:00 5 1 0 121 8 1.41 .934 3