skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
21 Austin Scott 1 0 0 0 0 0 4 0
Jacob Deratany 2 1 2 3 0 0 0 0
Nick Aiello 4 2 1 3 0 0 0 0
12 Grant Roland 7 0 2 2 0 0 2 0
21 Mason Erskin 9 0 2 2 0 0 0 0
11 Zach Basha 17 1 0 1 0 1 4 0
9 JohnCarlo Giannone 18 3 6 9 0 1 10 0
17 Zoran Chovich 19 1 3 4 0 0 4 0
8 Jesse Pate 19 2 0 2 0 3 14 0
19 Ricky Roraff 19 7 8 15 0 0 67 0
16 Zenon Chovich 20 7 1 8 0 2 38 0
15 Noah Swift 20 1 2 3 0 0 12 0
3 Luke Hanna 21 0 6 6 0 0 16 0
22 Ricky McNaughton 21 0 1 1 0 0 24 2
13/20 Vince Torres 21 5 11 16 0 1 50 0
14 Dino Bucci 22 3 5 8 0 0 8 0
7 Joshua Goyke 22 12 7 19 0 2 55 0
4 Preston Koslakiewicz 22 1 7 8 0 1 32 0
10 Jonathan Kowynia 22 0 1 1 0 0 12 0
5 Carson Russell 22 5 2 7 0 0 2 0
6 Dakota Weaver 22 2 3 5 0 1 10 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Andrew Grewette 16 535:00 3 7 0 387 61 5.81 .842 0
1 Brandon Compton 17 426:11 0 10 2 335 65 7.78 .806 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
Nick Aiello 1 0 0 0 0 0 0 0
Jacob Deratany 1 1 2 3 0 0 0 0
21 Mason Erskin 2 0 0 0 0 0 0 0
12 Grant Roland 2 0 1 1 0 0 0 0
16 Zenon Chovich 5 0 0 0 0 0 6 0
9 JohnCarlo Giannone 5 0 1 1 0 0 2 0
19 Ricky Roraff 5 1 0 1 0 0 23 0
15 Noah Swift 5 0 1 1 0 0 4 0
17 Zoran Chovich 6 0 1 1 0 0 2 0
13/20 Vince Torres 6 3 4 7 0 0 16 0
11 Zach Basha 7 0 0 0 0 0 2 0
14 Dino Bucci 7 0 0 0 0 0 4 0
7 Joshua Goyke 7 4 4 8 0 0 25 0
3 Luke Hanna 7 0 2 2 0 0 4 0
4 Preston Koslakiewicz 7 1 2 3 0 0 6 0
10 Jonathan Kowynia 7 0 0 0 0 0 10 0
22 Ricky McNaughton 7 0 0 0 0 0 6 2
8 Jesse Pate 7 1 0 1 0 0 2 0
5 Carson Russell 7 2 1 3 0 0 0 0
6 Dakota Weaver 7 0 1 1 0 0 2 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Andrew Grewette 4 136:00 0 3 0 121 19 7.12 .843 0
1 Brandon Compton 5 102:37 0 3 1 132 24 11.93 .818 0