skip navigation
ORCHARD LAKE ST. MARYS
OLSM
2 - 5 Final
CCW
CATHOLIC CENTRAL SHAMROCKS WHITE
1 2 3 T
ORCHARD LAKE ST. MARYS 1 1 0 2
CATHOLIC CENTRAL SHAMROCKS WHITE 2 2 1 5

Game Totals

SCORING 1 2 3 T
ORCHARD LAKE ST. MARYS 1 1 0 2
CATHOLIC CENTRAL SHAMROCKS WHITE 2 2 1 5
POWER PLAYS
ORCHARD LAKE ST. MARYS 0 for 0 (0.0%)
CATHOLIC CENTRAL SHAMROCKS WHITE 0 for 0 (0.0%)
SHOTS 1 2 3 T
ORCHARD LAKE ST. MARYS 0 0 0 0
CATHOLIC CENTRAL SHAMROCKS WHITE 0 0 0 0
PENALTIES
ORCHARD LAKE ST. MARYS 2 minutes on 1 infraction
CATHOLIC CENTRAL SHAMROCKS WHITE 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

ORCHARD LAKE ST. MARYS Skaters

# Name G A PTS SOG PIM + / -
41 Drew Swikoski 0 0 0 0 0 0
42 Duke Bann 0 0 0 0 0 0
43 Jacob Stevens 0 0 0 0 0 0
48 Jake Jagielski 0 0 0 0 0 0
50 Brando Catanzarite 0 0 0 0 0 0
52 Donovan Henson 0 0 0 0 0 0
53 Hayden Wojcik 0 0 0 0 0 0
54 Asher Atto 0 0 0 0 0 0
56 Dominic Valente 0 0 0 0 0 0
58 Tristan Oatman 0 0 0 0 0 0
59 Blaise Krol 0 0 0 0 0 0
60 Evan Little 0 0 0 0 0 0
62 Joseph Shelide 0 1 1 0 0 0
63 Brown John 0 0 0 0 2 0
64 Keegan Phillips 1 0 1 0 0 0
67 Giovanni Freeman 0 1 1 0 0 0
70 Vaughn Kellenberger 0 0 0 0 0 0
76 Camden Bildstein 0 0 0 0 0 0
78 Lawson Mishler 0 0 0 0 0 0
81 Jack Cronberger 1 0 1 0 0 0
Totals 2 2 4 0 2

CATHOLIC CENTRAL SHAMROCKS WHITE Skaters

# Name G A PTS SOG PIM + / -
2 Eric Benoit 0 0 0 0 0 0
3 Anthony DiPonio 2 0 2 0 0 0
5 Gino DiPonio 1 1 2 0 0 0
7 Parker Snell 0 0 0 0 0 0
13 Christian Calloway 0 1 1 0 0 0
15 Zachary Jameson 1 1 2 0 0 0
17 Anton Kromrel 0 0 0 0 0 0
20 Dominic Testani 0 0 0 0 2 0
21 Tim Burke 1 0 1 0 0 0
22 Blake Schafer 0 0 0 0 0 0
23 Jacob Durant 0 1 1 0 0 0
25 Christian Tyranski 0 0 0 0 0 0
29 Ryan Moore 0 0 0 0 0 0
33 Elliot Wilkins 0 1 1 0 0 0
35 Michael Winslow 0 0 0 0 0 0
37 Brodie Hilton 0 0 0 0 0 0
39 Jacob Tilinger 0 0 0 0 0 0
Totals 5 5 10 0 2

ORCHARD LAKE ST. MARYS Goalies

# Name MIN SOG SV GA SV %
35 Dylan Zemmin 51:00 0 0 4 .000
Totals 51:00 0 0 4 .000

CATHOLIC CENTRAL SHAMROCKS WHITE Goalies

# Name MIN SOG SV GA SV %
1 Maxxon Sulla 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • USA Hockey Arena, Beck Road, Plymouth, MI, USA