skip navigation
BROTHER RICE BLACK
BR Blk
7 - 2 Final
BROrg
BROTHER RICE ORANGE
1 2 3 T
BROTHER RICE BLACK 0 0 7 7
BROTHER RICE ORANGE 0 0 2 2

Game Totals

SCORING 1 2 3 T
BROTHER RICE BLACK 0 0 7 7
BROTHER RICE ORANGE 0 0 2 2
POWER PLAYS
BROTHER RICE BLACK 0 for 0 (0.0%)
BROTHER RICE ORANGE 0 for 0 (0.0%)
SHOTS 1 2 3 T
BROTHER RICE BLACK 0 0 0 0
BROTHER RICE ORANGE 0 0 0 0
PENALTIES
BROTHER RICE BLACK 0 minutes on 0 infractions
BROTHER RICE ORANGE 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

BROTHER RICE BLACK Skaters

# Name G A PTS SOG PIM + / -
2 Nick Allor 0 0 0 0 0 0
5 Michael Capitani 0 0 0 0 0 0
6 Drew Wollschlager 0 0 0 0 0 0
8 Davis Nystrom 0 0 0 0 0 0
9 Jack Everly 0 0 0 0 0 0
10 Josh Emerick 0 0 0 0 0 0
12 Andrew Najor 0 0 0 0 0 0
15 Brendan Smith 0 0 0 0 0 0
20 Theo Ley 0 0 0 0 0 0
24 Peter Biglin 0 0 0 0 0 0
26 Caden Ferich 0 0 0 0 0 0
27 Joe Staelgraeve 0 0 0 0 0 0
27 Adam Olah 0 0 0 0 0 0
33 Nicholas Hajjii 0 0 0 0 0 0
Totals 0 0 0 0 0

BROTHER RICE ORANGE Skaters

# Name G A PTS SOG PIM + / -
2 Leo Lockwood 0 0 0 0 0 0
4 Quinn Rolands 0 0 0 0 0 0
7 Graham Mishler 0 0 0 0 0 0
9 Henry Strickler 0 0 0 0 0 0
10 Nicholas Harris 0 0 0 0 0 0
13 Jean-Luc Rist 0 0 0 0 0 0
14 Holden Bryce 0 0 0 0 0 0
14 Teddy Powrie 0 0 0 0 0 0
15 Wyatt Potter 0 0 0 0 0 0
16 Logan Geisert 0 0 0 0 0 0
18 Drew Kowal 0 0 0 0 0 0
22 Kyle Maloney 0 0 0 0 0 0
22 Ben Yono 0 0 0 0 0 0
25 Max Peet 0 0 0 0 0 0
Totals 0 0 0 0 0

BROTHER RICE BLACK Goalies

# Name MIN SOG SV GA SV %
31 Luc Barron 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

BROTHER RICE ORANGE Goalies

# Name MIN SOG SV GA SV %
1 Jude Manly 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Oak Park Ice Arena, Oak Park Boulevard, Oak Park, MI, USA