skip navigation
U of D JESUIT
UofD
2 - 3 Final
CRANBK
CRANBROOK KINGSWOOD
1 2 3 T
U of D JESUIT 1 0 1 2
CRANBROOK KINGSWOOD 0 1 2 3

Game Totals

SCORING 1 2 3 T
U of D JESUIT 1 0 1 2
CRANBROOK KINGSWOOD 0 1 2 3
POWER PLAYS
U of D JESUIT 0 for 5 (0.0%)
CRANBROOK KINGSWOOD 0 for 1 (0.0%)
SHOTS 1 2 3 T
U of D JESUIT 0 0 0 0
CRANBROOK KINGSWOOD 0 0 0 0
PENALTIES
U of D JESUIT 0 minutes on 0 infractions
CRANBROOK KINGSWOOD 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

U of D JESUIT Skaters

# Name G A PTS SOG PIM + / -
3 Jon Chapie 0 0 0 0 0 0
4 Elliot Sikorsky 1 0 1 0 0 0
5 Jack Ring 0 0 0 0 0 0
6 Ben Kallabat 0 0 0 0 0 0
10 Luke Floyd 0 0 0 0 0 0
11 Jason Gumma 0 0 0 0 0 0
14 Perry Christy 0 0 0 0 0 0
15 Mason Colletti 0 0 0 0 0 0
17 Alex Thweni 0 0 0 0 0 0
19 Damon McKeague 1 0 1 0 0 0
20 Michael Fleming 0 0 0 0 0 0
21 Mathew Love 0 1 1 0 0 0
22 Emmanuel Massie 0 0 0 0 0 0
23 Charlie Walton 0 1 1 0 0 0
Totals 2 2 4 0 0

CRANBROOK KINGSWOOD Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Gonzalez 0 0 0 0 0 0
3 Hank Callison 0 0 0 0 0 0
4 David Schmitt 1 0 1 0 0 0
5 Robbie Sarle 0 0 0 0 0 0
7 Zack Haidle 0 0 0 0 0 0
8 Gabriel Hummon 1 0 1 0 2 0
9 Joshua Hooker 0 0 0 0 0 0
10 Soobin (Sean) Lee 0 0 0 0 0 0
11 Naasih Delvi 0 0 0 0 0 0
13 Michael Horton 1 1 2 0 2 0
14 Nolan Washington 0 0 0 0 0 0
15 Spencer Lu 0 0 0 0 0 0
16 Michael Aguilar 0 0 0 0 2 0
17 Rento Saijo 0 1 1 0 0 0
19 David Antone 0 0 0 0 4 0
20 Vincent You 0 0 0 0 0 0
22 Justin Smith 0 0 0 0 0 0
23 Walter Miller 0 0 0 0 0 0
Totals 3 2 5 0 10

U of D JESUIT Goalies

# Name MIN SOG SV GA SV %
1 Daniel Petrusev 0:00 0 0 0 .000
31 Michael Hartnett 0:00 0 0 0 .000
33 Ryan Hartle 52:00 20 17 3 .850
Totals 52:00 20 17 3 .850

CRANBROOK KINGSWOOD Goalies

# Name MIN SOG SV GA SV %
Evan Friday 0:00 0 0 0 .000
30 Jonah Wittenberg 51:00 0 0 2 .000
Totals 51:00 0 0 2 .000

Game Details

  • Cranbrook Ice Arena, Lone Pine Road, Bloomfield Hills, MI, USA