skip navigation
NORTHVILLE
NorthV
6 - 4 Final
HOWE
HOWELL HIGHLANDERS
1 2 3 T
NORTHVILLE 4 0 2 6
HOWELL HIGHLANDERS 0 3 1 4

Game Totals

SCORING 1 2 3 T
NORTHVILLE 4 0 2 6
HOWELL HIGHLANDERS 0 3 1 4
POWER PLAYS
NORTHVILLE 0 for 2 (0.0%)
HOWELL HIGHLANDERS 0 for 3 (0.0%)
SHOTS 1 2 3 T
NORTHVILLE 9 7 6 22
HOWELL HIGHLANDERS 6 10 7 23
PENALTIES
NORTHVILLE 0 minutes on 0 infractions
HOWELL HIGHLANDERS 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

NORTHVILLE Skaters

# Name G A PTS SOG PIM + / -
2 Adam Tucker 0 0 0 0 0 0
3 Dominic Giannotta 0 0 0 0 0 0
4 Ronan Cooney 0 0 0 0 0 0
5 Cameron McVittie 0 0 0 0 0 0
7 Jackson Miers 0 0 0 0 0 0
8 Alex Coe 0 0 0 0 0 0
9 Benjamin Fuller 0 0 0 0 0 0
10 Max Jurcisin 0 0 0 0 0 0
11 Matthew Burns 0 0 0 0 0 0
12 Jackson Pierson-Magyar 0 0 0 0 0 0
14 Nick Novak 0 0 0 0 0 0
15 Jack Armstrong 0 0 0 0 0 0
16 Joe Liddle 0 0 0 0 0 0
17 Evan Zurawski 0 0 0 0 0 0
18 Ryan Lin 0 0 0 0 0 0
19 Demetri Tsilimingras 0 0 0 0 0 0
21 Niko Tsilimingras 0 0 0 0 0 0
24 Zachary Detmer 0 0 0 0 0 0
Totals 0 0 0 22 0

HOWELL HIGHLANDERS Skaters

# Name G A PTS SOG PIM + / -
3 Jake Kapelanski 0 0 0 0 0 -3
4 Barret VanMarter 0 0 0 0 0 -1
5 Jake Maiberger 0 1 1 0 2 -2
6 Colin Satterley 3 0 3 0 0 3
9 Rory Sturos 1 0 1 0 2 -3
11 Dwight Bekkala 0 4 4 0 0 3
12 Aiden Gadwa 0 0 0 0 0 -3
13 Landen Switala 0 0 0 0 0 0
14 Parker Frantti 0 1 1 0 0 1
15 Nate Havener 0 1 1 0 2 1
22 Braddock Sproul 0 0 0 0 0 -2
Totals 4 7 11 23 6

NORTHVILLE Goalies

# Name MIN SOG SV GA SV %
30 Alexander Garza 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

HOWELL HIGHLANDERS Goalies

# Name MIN SOG SV GA SV %
1 Braeden Graham 51:00 22 17 5 .773
30 Jack Stawick 0:00 0 0 0 .000
Totals 51:00 22 17 5 .773

Game Details

  • 970 Grand Oaks Dr, Howell, MI 48843, USA