skip navigation
BROTHER RICE BLACK
BR Blk
6 - 1 Final
CRANBK
CRANBROOK KINGSWOOD
1 2 3 T
BROTHER RICE BLACK 0 2 4 6
CRANBROOK KINGSWOOD 0 0 1 1

Game Totals

SCORING 1 2 3 T
BROTHER RICE BLACK 0 2 4 6
CRANBROOK KINGSWOOD 0 0 1 1
POWER PLAYS
BROTHER RICE BLACK 0 for 3 (0.0%)
CRANBROOK KINGSWOOD 0 for 1 (0.0%)
SHOTS 1 2 3 T
BROTHER RICE BLACK 0 0 0 0
CRANBROOK KINGSWOOD 0 0 0 0
PENALTIES
BROTHER RICE BLACK 0 minutes on 0 infractions
CRANBROOK KINGSWOOD 14 minutes on 3 infractions

Scoring Summary

    • NO SCORE

BROTHER RICE BLACK Skaters

# Name G A PTS SOG PIM + / -
2 Nick Allor 0 0 0 0 0 0
5 Michael Capitani 0 0 0 0 0 0
6 Drew Wollschlager 0 0 0 0 0 0
8 Davis Nystrom 0 0 0 0 0 0
10 Josh Emerick 0 0 0 0 0 0
12 Andrew Najor 0 0 0 0 0 0
15 Brendan Smith 0 0 0 0 0 0
18 Drew Kowal 0 0 0 0 0 0
20 Theo Ley 0 0 0 0 0 0
24 Peter Biglin 0 0 0 0 0 0
26 Caden Ferich 0 0 0 0 0 0
27 Joe Staelgraeve 0 0 0 0 0 0
27 Adam Olah 0 0 0 0 0 0
33 Nicholas Hajjii 0 0 0 0 0 0
Totals 0 0 0 0 0

CRANBROOK KINGSWOOD Skaters

# Name G A PTS SOG PIM + / -
Caden Lunney 0 0 0 0 0 0
2 Charlie Gonzalez 0 0 0 0 0 0
3 Hank Callison 0 0 0 0 0 0
4 David Schmitt 0 0 0 0 0 0
5 Robbie Sarle 0 0 0 0 0 0
6 Caleb Goldstein 0 0 0 0 0 0
7 Zack Haidle 0 1 1 0 0 0
8 Gabriel Hummon 0 0 0 0 0 0
9 Joshua Hooker 0 0 0 0 0 0
10 Soobin (Sean) Lee 0 0 0 0 2 0
11 Naasih Delvi 0 0 0 0 0 0
12 Alan He 0 0 0 0 0 0
13 Michael Horton 1 0 1 0 0 0
14 Nolan Washington 0 0 0 0 0 0
15 Spencer Lu 0 0 0 0 0 0
16 Michael Aguilar 0 0 0 0 0 0
17 Rento Saijo 0 0 0 0 0 0
19 David Antone 0 0 0 0 2 0
21 Dean Kyriakopoulos 0 0 0 0 0 0
24 Thomas Kimiel 0 0 0 0 10 0
Totals 1 1 2 0 14

BROTHER RICE BLACK Goalies

# Name MIN SOG SV GA SV %
31 Luc Barron 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

CRANBROOK KINGSWOOD Goalies

# Name MIN SOG SV GA SV %
30 Jonah Wittenberg 51:00 0 0 6 .000
Totals 51:00 0 0 6 .000

Game Details

  • Oak Park Ice Arena, Oak Park Boulevard, Oak Park, MI, USA