skip navigation
ORCHARD LAKE ST. MARYS
OLSM
5 - 0 Final
NorthV
NORTHVILLE
1 2 3 T
ORCHARD LAKE ST. MARYS 2 2 1 5
NORTHVILLE 0 0 0 0

Game Totals

SCORING 1 2 3 T
ORCHARD LAKE ST. MARYS 2 2 1 5
NORTHVILLE 0 0 0 0
POWER PLAYS
ORCHARD LAKE ST. MARYS 0 for 0 (0.0%)
NORTHVILLE 0 for 0 (0.0%)
SHOTS 1 2 3 T
ORCHARD LAKE ST. MARYS 0 0 0 0
NORTHVILLE 0 0 0 0
PENALTIES
ORCHARD LAKE ST. MARYS 8 minutes on 4 infractions
NORTHVILLE 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

ORCHARD LAKE ST. MARYS Skaters

# Name G A PTS SOG PIM + / -
10 Sam Rogers 0 0 0 0 2 0
16 Nicholas Pinkstaff 0 0 0 0 0 0
24 Logan Kinane 1 0 1 0 2 0
39 Jack Squire 0 0 0 0 2 0
40 Connor Bassett 0 0 0 0 0 0
54 Jacob Fedor 0 1 1 0 0 0
55 Keegan Helton 0 0 0 0 0 0
56 Vinnie Faranso 0 0 0 0 0 0
64 Noah Gumma 0 0 0 0 2 0
68 Kyle Berry 0 0 0 0 0 0
70 RJ Galacz 0 1 1 0 0 0
72 Thomas Roberts 0 2 2 0 0 0
73 Brennan Morgan 3 1 4 0 0 0
74 Austin Edwards 0 2 2 0 0 0
78 Ryan Hatch 0 0 0 0 0 0
79 Corbin Kundinger 1 0 1 0 0 0
82 AJ Michaelis 0 0 0 0 0 0
83 Jack Wieczorek 0 0 0 0 0 0
84 Cooper Hollis 0 0 0 0 0 0
Totals 5 7 12 0 8

NORTHVILLE Skaters

# Name G A PTS SOG PIM + / -
2 Adam Tucker 0 0 0 0 0 0
3 Dominic Giannotta 0 0 0 0 2 0
4 Ronan Cooney 0 0 0 0 0 0
5 Cameron McVittie 0 0 0 0 0 0
8 Alex Coe 0 0 0 0 0 0
9 Benjamin Fuller 0 0 0 0 0 0
11 Matthew Burns 0 0 0 0 0 0
12 Jackson Pierson-Magyar 0 0 0 0 0 0
14 Nick Novak 0 0 0 0 0 0
15 Jack Armstrong 0 0 0 0 0 0
16 Joe Liddle 0 0 0 0 0 0
17 Evan Zurawski 0 0 0 0 4 0
18 Ryan Lin 0 0 0 0 0 0
19 Demetri Tsilimingras 0 0 0 0 0 0
21 Niko Tsilimingras 0 0 0 0 2 0
24 Zachary Detmer 0 0 0 0 0 0
Totals 0 0 0 0 8

ORCHARD LAKE ST. MARYS Goalies

# Name MIN SOG SV GA SV %
1 Will Mervenne 0:00 0 0 0 .000
34 Mason Shea 51:00 0 0 0 .000
50 Aiden Walker 0:00 0 0 0 .000
Totals 51:00 0 0 0 .000

NORTHVILLE Goalies

# Name MIN SOG SV GA SV %
29 Christopher Martin 0:00 0 0 0 .000
30 Alexander Garza 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • St Mary's Ice Arena, Indian Trail, West Bloomfield Township, MI, USA