skip navigation
BROTHER RICE BLACK
BR Blk
2 - 3 Final
Trent
Trenton Trojans
1 2 3 T
BROTHER RICE BLACK 0 1 1 2
Trenton Trojans 1 1 1 3

Game Totals

SCORING 1 2 3 T
BROTHER RICE BLACK 0 1 1 2
Trenton Trojans 1 1 1 3
POWER PLAYS
BROTHER RICE BLACK 0 for 0 (0.0%)
Trenton Trojans 0 for 0 (0.0%)
SHOTS 1 2 3 T
BROTHER RICE BLACK 0 0 0 0
Trenton Trojans 0 0 0 0
PENALTIES
BROTHER RICE BLACK 0 minutes on 0 infractions
Trenton Trojans 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

BROTHER RICE BLACK Skaters

# Name G A PTS SOG PIM + / -
2 Nick Allor 0 0 0 0 0 0
5 Michael Capitani 0 0 0 0 0 0
6 Drew Wollschlager 0 0 0 0 0 0
8 Davis Nystrom 0 0 0 0 0 0
12 Andrew Najor 0 0 0 0 0 0
14 Holden Bryce 0 0 0 0 0 0
15 Brendan Smith 0 0 0 0 0 0
18 Drew Kowal 0 0 0 0 0 0
20 Theo Ley 0 0 0 0 0 0
24 Peter Biglin 0 0 0 0 0 0
26 Caden Ferich 0 0 0 0 0 0
27 Joe Staelgraeve 0 0 0 0 0 0
27 Adam Olah 0 0 0 0 0 0
33 Nicholas Hajjii 0 0 0 0 0 0
Totals 0 0 0 0 0

Trenton Trojans Skaters

No Data Available

Game Details

  • Oak Park Ice Arena, Oak Park Boulevard, Oak Park, MI, USA