skip navigation
BROTHER RICE BLACK
BR Blk
7 - 2 Final
HOWE
HOWELL HIGHLANDERS
1 2 3 T
BROTHER RICE BLACK 1 3 3 7
HOWELL HIGHLANDERS 1 0 1 2

Game Totals

SCORING 1 2 3 T
BROTHER RICE BLACK 1 3 3 7
HOWELL HIGHLANDERS 1 0 1 2
POWER PLAYS
BROTHER RICE BLACK 0 for 8 (0.0%)
HOWELL HIGHLANDERS 0 for 5 (0.0%)
SHOTS 1 2 3 T
BROTHER RICE BLACK 10 16 20 46
HOWELL HIGHLANDERS 10 11 4 25
PENALTIES
BROTHER RICE BLACK 0 minutes on 0 infractions
HOWELL HIGHLANDERS 16 minutes on 8 infractions

Scoring Summary

    • NO SCORE

BROTHER RICE BLACK Skaters

# Name G A PTS SOG PIM + / -
2 Nick Allor 0 0 0 0 0 0
5 Michael Capitani 0 0 0 0 0 0
6 Drew Wollschlager 0 0 0 0 0 0
7 Roman Villaire 0 0 0 0 0 0
12 Andrew Najor 0 0 0 0 0 0
15 Brendan Smith 0 0 0 0 0 0
17 Callen Mitchell 0 0 0 0 0 0
19 Brian Peabody 0 0 0 0 0 0
20 Theo Ley 0 0 0 0 0 0
22 Kyle Maloney 0 0 0 0 0 0
24 Peter Biglin 0 0 0 0 0 0
26 Caden Ferich 0 0 0 0 0 0
27 Adam Olah 0 0 0 0 0 0
33 Nicholas Hajjii 0 0 0 0 0 0
Totals 0 0 0 46 0

HOWELL HIGHLANDERS Skaters

# Name G A PTS SOG PIM + / -
2 Jon LeMay 0 0 0 0 0 -3
3 Jake Kapelanski 0 0 0 0 0 0
4 Barret VanMarter 0 0 0 0 6 0
5 Jake Maiberger 0 0 0 0 0 -1
6 Colin Satterley 0 1 1 0 0 -2
7 Landon Bekkala 2 0 2 0 0 -1
9 Rory Sturos 0 1 1 0 2 1
10 Connor Hulett 0 0 0 0 0 2
11 Dwight Bekkala 0 0 0 0 4 0
12 Aiden Gadwa 0 0 0 0 0 0
14 Parker Frantti 0 2 2 0 0 2
15 Nate Havener 0 0 0 0 4 -3
22 Braddock Sproul 0 0 0 0 0 0
Totals 2 4 6 25 16

BROTHER RICE BLACK Goalies

# Name MIN SOG SV GA SV %
31 Luc Barron 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

HOWELL HIGHLANDERS Goalies

# Name MIN SOG SV GA SV %
1 Braeden Graham 0:00 0 0 0 .000
30 Jack Stawick 51:00 54 47 7 .870
Totals 51:00 54 47 7 .870

Game Details

  • Oak Park Ice Arena, Oak Park Boulevard, Oak Park, MI, USA