skip navigation
BROTHER RICE BLACK
BR Blk
4 - 2 Final
Plym
PLYMOUTH
1 2 3 T
BROTHER RICE BLACK 0 0 4 4
PLYMOUTH 0 0 2 2

Game Totals

SCORING 1 2 3 T
BROTHER RICE BLACK 0 0 4 4
PLYMOUTH 0 0 2 2
POWER PLAYS
BROTHER RICE BLACK 0 for 0 (0.0%)
PLYMOUTH 1 for 3 (33.33%)
SHOTS 1 2 3 T
BROTHER RICE BLACK 0 0 0 0
PLYMOUTH 0 0 0 0
PENALTIES
BROTHER RICE BLACK 0 minutes on 0 infractions
PLYMOUTH 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

BROTHER RICE BLACK Skaters

# Name G A PTS SOG PIM + / -
2 Nick Allor 0 0 0 0 0 0
5 Michael Capitani 0 0 0 0 0 0
6 Drew Wollschlager 0 0 0 0 0 0
7 Roman Villaire 0 0 0 0 0 0
9 Jack Everly 0 0 0 0 0 0
10 Josh Emerick 0 0 0 0 0 0
12 Andrew Najor 0 0 0 0 0 0
14 Holden Bryce 0 0 0 0 0 0
15 Brendan Smith 0 0 0 0 0 0
17 Callen Mitchell 0 0 0 0 0 0
18 Drew Kowal 0 0 0 0 0 0
19 Brian Peabody 0 0 0 0 0 0
20 Theo Ley 0 0 0 0 0 0
22 Kyle Maloney 0 0 0 0 0 0
24 Peter Biglin 0 0 0 0 0 0
26 Caden Ferich 0 0 0 0 0 0
27 Adam Olah 0 0 0 0 0 0
33 Nicholas Hajjii 0 0 0 0 0 0
Totals 0 0 0 0 0

PLYMOUTH Skaters

# Name G A PTS SOG PIM + / -
Flynn Bright 0 0 0 0 2 0
3 Eric Chartrand 0 0 0 0 0 0
8 Griffin Gallaher 0 0 0 0 2 0
9 Braden Winquist 0 0 0 0 2 0
10 Easton Martell 0 1 1 0 0 0
12 Patrick Barry 0 0 0 0 0 0
14 Daniel Lickteig 1 0 1 0 2 0
15 Alex Lukas 0 0 0 0 0 0
16 Nikolas Matuszewski 0 1 1 0 0 0
22 Camden Voss 0 0 0 0 0 0
26 Dominic Demaggio 0 0 0 0 2 0
27 Ian Timberlake 1 0 1 0 2 0
28 Brayden Irvin 0 0 0 0 0 0
89 Alex Griffin 0 0 0 0 0 0
91 Jack Chadwick 0 0 0 0 0 0
Totals 2 2 4 0 12

BROTHER RICE BLACK Goalies

# Name MIN SOG SV GA SV %
31 Luc Barron 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

PLYMOUTH Goalies

# Name MIN SOG SV GA SV %
Flynn Bright 51:00 0 0 3 .000
Totals 51:00 0 0 3 .000

Game Details

  • Oak Park Ice Arena, Oak Park Boulevard, Oak Park, MI, USA