skip navigation
BROTHER RICE BLACK
BR Blk
4 - 1 Final
NorthV
NORTHVILLE
1 2 3 T
BROTHER RICE BLACK 1 0 3 4
NORTHVILLE 0 0 1 1

Game Totals

SCORING 1 2 3 T
BROTHER RICE BLACK 1 0 3 4
NORTHVILLE 0 0 1 1
POWER PLAYS
BROTHER RICE BLACK 0 for 0 (0.0%)
NORTHVILLE 0 for 0 (0.0%)
SHOTS 1 2 3 T
BROTHER RICE BLACK 0 0 0 0
NORTHVILLE 0 0 0 0
PENALTIES
BROTHER RICE BLACK 0 minutes on 0 infractions
NORTHVILLE 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

BROTHER RICE BLACK Skaters

# Name G A PTS SOG PIM + / -
2 Nick Allor 0 0 0 0 0 0
5 Michael Capitani 0 0 0 0 0 0
6 Drew Wollschlager 0 0 0 0 0 0
7 Roman Villaire 0 0 0 0 0 0
8 Davis Nystrom 0 0 0 0 0 0
9 Jack Everly 0 0 0 0 0 0
10 Josh Emerick 0 0 0 0 0 0
12 Andrew Najor 0 0 0 0 0 0
14 Holden Bryce 0 0 0 0 0 0
15 Brendan Smith 0 0 0 0 0 0
19 Brian Peabody 0 0 0 0 0 0
20 Theo Ley 0 0 0 0 0 0
24 Peter Biglin 0 0 0 0 0 0
26 Caden Ferich 0 0 0 0 0 0
27 Adam Olah 0 0 0 0 0 0
33 Nicholas Hajjii 0 0 0 0 0 0
Totals 0 0 0 0 0

NORTHVILLE Skaters

# Name G A PTS SOG PIM + / -
2 Adam Tucker 0 0 0 0 0 0
3 Dominic Giannotta 0 0 0 0 0 0
4 Ronan Cooney 0 0 0 0 0 0
5 Cameron McVittie 0 0 0 0 0 0
7 Jackson Miers 0 0 0 0 0 0
8 Alex Coe 0 0 0 0 0 0
9 Benjamin Fuller 0 0 0 0 0 0
10 Max Jurcisin 0 0 0 0 0 0
11 Matthew Burns 0 0 0 0 0 0
12 Jackson Pierson-Magyar 0 0 0 0 0 0
14 Nick Novak 0 0 0 0 0 0
15 Jack Armstrong 0 0 0 0 0 0
16 Joe Liddle 0 0 0 0 0 0
17 Evan Zurawski 0 0 0 0 0 0
18 Ryan Lin 0 0 0 0 0 0
19 Demetri Tsilimingras 0 0 0 0 0 0
21 Niko Tsilimingras 0 0 0 0 0 0
24 Zachary Detmer 0 0 0 0 0 0
Totals 0 0 0 0 0

BROTHER RICE BLACK Goalies

# Name MIN SOG SV GA SV %
31 Luc Barron 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

NORTHVILLE Goalies

# Name MIN SOG SV GA SV %
29 Christopher Martin 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Oak Park Ice Arena, Oak Park Boulevard, Oak Park, MI, USA