skip navigation
BROTHER RICE ORANGE
BROrg
2 - 3 Final
CRANBK
CRANBROOK KINGSWOOD
1 2 3 T
BROTHER RICE ORANGE 1 1 0 2
CRANBROOK KINGSWOOD 0 2 1 3

Game Totals

SCORING 1 2 3 T
BROTHER RICE ORANGE 1 1 0 2
CRANBROOK KINGSWOOD 0 2 1 3
POWER PLAYS
BROTHER RICE ORANGE 0 for 0 (0.0%)
CRANBROOK KINGSWOOD 0 for 0 (0.0%)
SHOTS 1 2 3 T
BROTHER RICE ORANGE 0 0 0 0
CRANBROOK KINGSWOOD 0 0 0 0
PENALTIES
BROTHER RICE ORANGE 0 minutes on 0 infractions
CRANBROOK KINGSWOOD 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

BROTHER RICE ORANGE Skaters

# Name G A PTS SOG PIM + / -
2 Leo Lockwood 0 0 0 0 0 0
4 Quinn Rolands 0 0 0 0 0 0
7 Graham Mishler 0 0 0 0 0 0
9 Henry Strickler 0 0 0 0 0 0
10 Nicholas Harris 0 0 0 0 0 0
13 Jean-Luc Rist 0 0 0 0 0 0
14 Teddy Powrie 0 0 0 0 0 0
15 Wyatt Potter 0 0 0 0 0 0
18 Drew Kowal 0 0 0 0 0 0
22 Kyle Maloney 0 0 0 0 0 0
22 Ben Yono 0 0 0 0 0 0
23 Dylan Boychuk 0 0 0 0 0 0
25 Max Peet 0 0 0 0 0 0
27 Joe Staelgraeve 0 0 0 0 0 0
Totals 0 0 0 0 0

CRANBROOK KINGSWOOD Skaters

# Name G A PTS SOG PIM + / -
2 Charlie Gonzalez 0 0 0 0 0 0
3 Hank Callison 1 0 1 0 0 0
4 David Schmitt 0 0 0 0 0 0
5 Robbie Sarle 0 0 0 0 0 0
6 Caleb Goldstein 0 1 1 0 0 0
7 Zack Haidle 1 0 1 0 2 0
8 Gabriel Hummon 0 0 0 0 0 0
11 Naasih Delvi 0 0 0 0 0 0
12 Alan He 0 1 1 0 0 0
13 Michael Horton 0 1 1 0 0 0
14 Nolan Washington 0 1 1 0 0 0
15 Spencer Lu 1 0 1 0 4 0
16 Michael Aguilar 0 0 0 0 0 0
17 Rento Saijo 0 0 0 0 0 0
19 David Antone 0 0 0 0 0 0
21 Dean Kyriakopoulos 0 0 0 0 0 0
23 Cameron Harb 0 0 0 0 0 0
24 Thomas Kimiel 0 0 0 0 0 0
30 Jonah Wittenberg 0 1 1 0 0 0
Totals 3 5 8 0 6

BROTHER RICE ORANGE Goalies

# Name MIN SOG SV GA SV %
1 Jude Manly 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

CRANBROOK KINGSWOOD Goalies

# Name MIN SOG SV GA SV %
29 Jose Villarreal 0:00 0 0 0 .000
30 Jonah Wittenberg 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Game Details

  • Oak Park Ice Arena, Oak Park Boulevard, Oak Park, MI, USA